LAKE HAVASU CITY, Ariz. — Matt Wong has only fished Lake Havasu four times, but the 32-year-old Los Angeles resident looked like an old pro here Wednesday on Day 1 of the TNT Fireworks B.A.S.S. Nation Western Regional.
Wong weighed a five-bass limit that totaled 18 pounds, 8 ounces, giving him a slim 6-ounce lead in the tournament, which is the season-opener on the 2021 B.A.S.S. schedule. A total of 177 anglers (89 boaters and 88 nonboaters) are competing, with anglers hailing from Arizona, California, Idaho, Montana, Nevada, Oregon, Utah, Washington and Wyoming.
Wong was the standout on Wednesday. His best bass was only in the 4-pound range, but he backed it up with a quartet of keepers that were only ounces lighter.
2021 B.A.S.S. Nation Platinum Sponsor: Toyota
2021 B.A.S.S. Nation Premier Sponsors: Berkley, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Ranger Boats, Skeeter Boats, Yamaha
2021 B.A.S.S. Nation Supporting Sponsors: AFTCO, Garmin, Huk Performance Fishing, Marathon, Rapala
B.A.S.S., which encompasses the Bassmaster tournament leagues, events and media platforms, is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 515,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), TV show, radio show, social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
2021 TNT Fireworks B.A.S.S. Nation Western Regional Lake Havasu 2/3-2/5
Lake Havasu, Lake Havasu City AZ.
(BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Matthew Wong Culver City, CA (CA) 5 18-08 0
2. Taylor Smith Valleyford, WA (WA) 5 18-02 0
3. Jay Evans Missoula, MT (MT) 5 17-10 0
4. Steve Lund Glendale, AZ (AZ) 5 16-01 0
5. Toby Robinson Henderson, NV (NV) 5 13-04 0
5. Josh Worth Grand Junction, CO (UT) 5 13-04 0
7. Earl Wells Payette, ID (WY) 5 12-14 0
8. Chris Harvey Idaho Falls, ID (WY) 5 12-09 0
9. Clint Johanson Cle Elum, WA (WA) 5 12-07 0
10. Jason Crone Kalispell, MT (MT) 5 12-00 0
11. Sean Andrachick Marion, MT (MT) 5 11-14 0
12. Bubba O’Neill Jr Evanston, WY (WY) 5 11-12 0
13. Frank Scarla Amity, OR (OR) 5 11-03 0
14. Justin Campbell Pasco, WA (WA) 5 11-00 0
15. Ken Day Kennewick, WA (WA) 5 10-10 0
16. Cody Steckel Las Vegas, NV (NV) 4 10-09 0
17. James Castillo West Richland, WA (WA) 5 10-07 0
18. JJ Gibbs IV Lake Havasu City, AZ (A 5 10-03 0
19. Jeffry Ball Pendleton, OR (OR) 4 09-03 0
20. Frankie Mueller Kingman, AZ (AZ) 4 09-02 0
21. Don Allphin Manila, UT (UT) 3 08-13 0
22. Harrison Bertsch Rathdrum, ID (ID) 5 08-12 0
22. Ben Byrd Moab, UT (UT) 5 08-12 0
24. Dick Watson Alta Loma, CA (NV) 3 08-09 0
25. Jason Warren Pleasant Grove, UT (UT) 4 08-00 0
26. Jeremy Mckay Eugene, OR (OR) 3 07-11 0
26. Justin Soppe Middleton, ID (ID) 3 07-11 0
28. Brent James St George, UT (NV) 2 07-09 0
29. Zack Holwerda Maricopa, AZ (AZ) 3 07-08 0
30. Benny Mello Wilder, ID (ID) 5 07-06 0
31. Cole Schneider Rathdrum, ID (ID) 4 07-06 0
32. Addam Gross Pendleton, OR (OR) 4 07-04 0
33. Timmy Wells II Fresno, CA (CA) 5 06-15 0
34. William Naugle Lake Havasu City, AZ (N 4 06-14 0
35. Scott Rich Ogden, UT (WY) 3 06-06 0
36. Clif Gallagher Saint George, UT (WY) 2 06-01 0
37. Bruce Harris Oakdale, CA (CA) 2 05-11 0
37. Tyler Ivie Ogden, UT (UT) 2 05-11 0
37. Timothy Wells Clovis, CA (CA) 2 05-11 0
40. Kevin Wiggins Winterheaven, NV (NV) 3 05-10 0
41. Brian Kennemer Bakersfield, CA (CA) 2 05-09 0
41. Mel Williams Kennewick, WA (WA) 2 05-09 0
43. David Kromm Kennewick, WA (WA) 2 05-08 0
44. Cody Pierson Pocatello, ID (WY) 2 05-02 0
45. Chris Cook Gilbert, AZ (AZ) 2 04-15 0
45. Jason Virgil Hermiston, OR (OR) 2 04-15 0
47. Tony McCalmant Post Falls, ID (ID) 2 04-14 0
48. Kalib Lund Glendale, AZ (AZ) 3 04-13 0
49. David Bertsch Harrison, ID (ID) 2 04-13 0
50. Kory Ray Lebanon, OR (OR) 3 04-10 0
51. Dane Lawrence Tillamook, OR (MT) 2 04-10 0
52. Stephen Pike Las Vegas, NV (NV) 2 04-07 0
53. Jonathan Schuyler Las Vegas, NV (NV) 2 04-05 0
54. Kevin Melford Camarillo, CA (CA) 2 04-04 0
55. Paul Morley Kaysville, UT (WY) 2 04-01 0
56. Jake Anderson Richland, WA (WA) 1 04-01 0
57. Mat Cole Hayden, ID (ID) 1 03-09 0
58. Tim Johnston Plains, MT (MT) 2 03-02 0
59. Karl Okerman Sandpoint, ID (MT) 2 03-01 0
60. Joe Cole Coalville, UT (WY) 1 02-14 0
61. Zackery Shaff Richland, WA (WA) 1 02-13 0
62. Drew Forster Kalispell, MT (MT) 1 02-11 0
63. Marc Caldwell Rifle, CO (UT) 1 02-10 0
64. Kenny Carver Coeur D Alene, ID (ID) 1 02-06 0
64. Eric Inman West Jordan, UT (UT) 1 02-06 0
66. Douglas Gaskill Las Vegas, NV (NV) 1 02-04 0
67. Ray Huff Bakersfield, CA (CA) 1 02-00 0
67. Kyle Quinnell Kalispell, MT (MT) 1 02-00 0
69. Billy Ricker Clinton, UT (UT) 1 01-15 0
70. Mike Rennie Pioche, NV (NV) 1 01-14 0
71. Cory Kerber Kerman, CA (CA) 1 01-13 0
72. Cody King Island City, OR (OR) 1 01-11 0
73. Brett Bennett Kalispell, MT (MT) 1 01-10 0
74. Don Dethloff Jr Rathdrum, ID (ID) 1 01-09 0
75. David Mays Portland, OR (OR) 1 01-06 0
76. Andrew Sayles Middleton, ID (WY) 1 01-03 0
77. Brian Bolander Scottsdale, AZ (AZ) 0 00-00 0
77. Bill Brown Grand Junction, CO (UT) 0 00-00 0
77. Kenneth Cleveland Bakersfield, CA (CA) 0 00-00 0
77. Jim Hawkes A.J., AZ (AZ) 0 00-00 0
77. Todd Herman Gilbert, AZ (AZ) 0 00-00 0
77. Justin Hicks Gunnison, CO (UT) 0 00-00 0
77. Brandon Morton San Tan Valley, AZ (AZ) 0 00-00 0
77. Levi Ployhar Kalispell, MT (MT) 0 00-00 0
77. Josh Ragan Rathdrum, ID (ID) 0 00-00 0
77. Cully Scroggins Longview, WA (WA) 0 00-00 0
77. Ryan Sparks Beaverton, OR (OR) 0 00-00 0
77. Reece Wells Clovis, CA (CA) 0 00-00 0
77. Ron Wiseman Pendleton, OR (OR) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 21 219 518-03
———————————-
21 219 518-03
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 WASHINGTON 98-04
2 NEVADA 82-06
3 MONTANA 81-11
4 WYOMING 76-15
5 UTAH 74-02
6 ARIZONA 72-07
7 OREGON 72-04
8 CALIFORNIA 68-13
9 IDAHO 66-05
INDIVIDUAL STANDINGS Day 1
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Taylor Smith Valleyford, WA 5 18-02 0
2 Clint Johanson Cle Elum, WA 5 12-07 0
3 Justin Campbell Pasco, WA 5 11-00 0
4 Ken Day Kennewick, WA 5 10-10 0
5 James Castillo West Richland, WA 5 10-07 0
6 Mel Williams Kennewick, WA 2 05-09 0
7 David Kromm Kennewick, WA 2 05-08 0
8 Jake Anderson Richland, WA 1 04-01 0
9 Zackery Shaff Richland, WA 1 02-13 0
10 Cully Scroggins Longview, WA 0 00-00 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Harrison Bertsch Rathdrum, ID 5 08-12 0
2 Justin Soppe Middleton, ID 3 07-11 0
3 Benny Mello Wilder, ID 5 07-06 0
4 Cole Schneider Rathdrum, ID 4 07-06 0
5 Tony McCalmant Post Falls, ID 2 04-14 0
6 David Bertsch Harrison, ID 2 04-13 0
7 Mat Cole Hayden, ID 1 03-09 0
8 Kenny Carver Coeur D Alene, ID 1 02-06 0
9 Don Dethloff Jr Rathdrum, ID 1 01-09 0
10 Josh Ragan Rathdrum, ID 0 00-00 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Frank Scarla Amity, OR 5 11-03 0
2 Jeffry Ball Pendleton, OR 4 09-03 0
3 Jeremy Mckay Eugene, OR 3 07-11 0
4 Addam Gross Pendleton, OR 4 07-04 0
5 Jason Virgil Hermiston, OR 2 04-15 0
6 Kory Ray Lebanon, OR 3 04-10 0
7 Cody King Island City, OR 1 01-11 0
8 David Mays Portland, OR 1 01-06 0
9 Ryan Sparks Beaverton, OR 0 00-00 0
9 Ron Wiseman Pendleton, OR 0 00-00 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Steve Lund Glendale, AZ 5 16-01 0
2 JJ Gibbs IV Lake Havasu City, AZ 5 10-03 0
3 Frankie Mueller Kingman, AZ 4 09-02 0
4 Zack Holwerda Maricopa, AZ 3 07-08 0
5 Chris Cook Gilbert, AZ 2 04-15 0
6 Kalib Lund Glendale, AZ 3 04-13 0
7 Brian Bolander Scottsdale, AZ 0 00-00 0
7 Jim Hawkes A.J., AZ 0 00-00 0
7 Todd Herman Gilbert, AZ 0 00-00 0
7 Brandon Morton San Tan Valley, AZ 0 00-00 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Earl Wells Payette, ID 5 12-14 0
2 Chris Harvey Idaho Falls, ID 5 12-09 0
3 Bubba O’Neill Jr Evanston, WY 5 11-12 0
4 Scott Rich Ogden, UT 3 06-06 0
5 Clif Gallagher Saint George, UT 2 06-01 0
6 Cody Pierson Pocatello, ID 2 05-02 0
7 Paul Morley Kaysville, UT 2 04-01 0
8 Joe Cole Coalville, UT 1 02-14 0
9 Andrew Sayles Middleton, ID 1 01-03 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Matthew Wong Culver City, CA 5 18-08 0
2 Timmy Wells II Fresno, CA 5 06-15 0
3 Bruce Harris Oakdale, CA 2 05-11 0
3 Timothy Wells Clovis, CA 2 05-11 0
5 Brian Kennemer Bakersfield, CA 2 05-09 0
6 Kevin Melford Camarillo, CA 2 04-04 0
7 Ray Huff Bakersfield, CA 1 02-00 0
8 Cory Kerber Kerman, CA 1 01-13 0
9 Kenneth Cleveland Bakersfield, CA 0 00-00 0
9 Reece Wells Clovis, CA 0 00-00 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Jay Evans Missoula, MT 5 17-10 0
2 Jason Crone Kalispell, MT 5 12-00 0
3 Sean Andrachick Marion, MT 5 11-14 0
4 Dane Lawrence Tillamook, OR 2 04-10 0
5 Tim Johnston Plains, MT 2 03-02 0
6 Karl Okerman Sandpoint, ID 2 03-01 0
7 Drew Forster Kalispell, MT 1 02-11 0
8 Kyle Quinnell Kalispell, MT 1 02-00 0
9 Brett Bennett Kalispell, MT 1 01-10 0
10 Levi Ployhar Kalispell, MT 0 00-00 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Josh Worth Grand Junction, CO 5 13-04 0
2 Don Allphin Manila, UT 3 08-13 0
3 Ben Byrd Moab, UT 5 08-12 0
4 Jason Warren Pleasant Grove, UT 4 08-00 0
5 Tyler Ivie Ogden, UT 2 05-11 0
6 Marc Caldwell Rifle, CO 1 02-10 0
7 Eric Inman West Jordan, UT 1 02-06 0
8 Billy Ricker Clinton, UT 1 01-15 0
9 Bill Brown Grand Junction, CO 0 00-00 0
9 Justin Hicks Gunnison, CO 0 00-00 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Toby Robinson Henderson, NV 5 13-04 0
2 Cody Steckel Las Vegas, NV 4 10-09 0
3 Dick Watson Alta Loma, CA 3 08-09 0
4 Brent James St George, UT 2 07-09 0
5 William Naugle Lake Havasu City, AZ 4 06-14 0
6 Kevin Wiggins Winterheaven, NV 3 05-10 0
7 Stephen Pike Las Vegas, NV 2 04-07 0
8 Jonathan Schuyler Las Vegas, NV 2 04-05 0
9 Douglas Gaskill Las Vegas, NV 1 02-04 0
10 Mike Rennie Pioche, NV 1 01-14 0
2021 TNT Fireworks B.A.S.S. Nation Western Regional Lake Havasu 2/3-2/5
Lake Havasu, Lake Havasu City AZ.
(NON_BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Tom Nokes Riverton, UT (UT) 3 08-06 0
2. Jake Morrison Scottsdale, AZ (AZ) 3 07-11 0
3. Dean Yamagata Las Vegas, NV (NV) 2 06-08 0
4. Hunter Loveless American Fork, UT (UT) 3 06-03 0
5. Jake Hansen Bozeman, MT (MT) 3 05-15 0
5. Tate Webb Richland, WA (WA) 3 05-15 0
7. Greg Hadden Pendleton, OR (OR) 2 05-14 0
8. Nicholas Forbush Provo, UT (WY) 2 05-09 0
9. Dan Skillings Bend, OR (OR) 2 05-06 0
10. Ronald Schneider Sandy, OR (OR) 3 05-05 0
11. Ron Christiansen Las Vegas, NV (NV) 2 05-04 0
12. Donald Javaux Reedley, CA (CA) 2 05-01 0
13. Ken Hromada Chandler, AZ (AZ) 2 05-00 0
14. Clara Ricabal Boulder Creek, CA (CA) 2 04-02 0
15. Tyler Frost Kalispell, MT (MT) 2 03-15 0
15. Don Hull Ione, WA (ID) 2 03-15 0
15. Nathan Towes Bakersfield, CA (CA) 2 03-15 0
18. Zach Heiser Sagle, ID (MT) 1 03-15 0
19. Colton Crawford Mcminnville, OR (OR) 2 03-14 0
19. Quincy Grupenhoff Noxon, MT (MT) 2 03-14 0
21. Hayden Spradling Gilbert, AZ (AZ) 1 03-12 0
22. Hunter Dahnke Missoula, MT (MT) 2 03-11 0
23. Garret Mcafee Kennewick, WA (WA) 1 03-08 0
24. Jess Pottenger Harrison, ID (ID) 1 03-07 0
25. Jake Aubrey Glendale, AZ (AZ) 2 03-06 0
26. Levi McNeill West Valley City, UT (W 1 03-06 0
27. Dustin Frank Rathdrum, ID (ID) 1 03-01 0
28. Kong Moua Sacramento, CA (CA) 1 03-00 0
29. Sean Sullivan Las Vegas, NV (NV) 1 02-15 0
30. Josh Thalman Saratoga Springs, UT (U 2 02-14 0
31. Chad Hullinger West Valley, UT (WY) 1 02-10 0
32. Mark Shepard Kaysville, UT (UT) 1 02-09 0
33. Kevin Pangle Bend, OR (OR) 1 02-07 0
34. Steve Larsen Henderson, NV (NV) 1 02-06 0
35. Ron Mace Kennewick, WA (WA) 1 02-05 0
36. Aldo Acevedo North Hollywood, CA (CA 1 02-04 0
36. Christian Hanson Rathdrum, ID (ID) 1 02-04 0
38. Travis Brewster Spokane Valley, WA (ID) 1 02-00 0
39. Robert Wysong Newman Lake, WA (WA) 1 01-14 0
40. James Hollingshead Clarkston, WA (WA) 1 01-13 0
40. Walker Mcelvany Coeur D Alene, ID (ID) 1 01-13 0
42. Austin Johnson Noxon, MT (MT) 1 01-11 0
43. Ed Marlow Grand Junction, CO (UT) 1 01-07 0
43. Kenneth Sitton Albany, OR (OR) 1 01-07 0
43. Luke White Coeur D Alene, ID (ID) 1 01-07 0
46. Dawson Pudelko Toledo, WA (WA) 1 01-05 0
47. Russell Baker Fort Bridger, WY (WY) 1 01-04 0
47. Rusty Bennett Bear River City, UT (UT 1 01-04 0
47. Jon Pollock Lakewood, CO (WY) 1 01-04 0
50. Sam Villarreal Othello, WA (WA) 1 00-15 0
51. Kenny Baker Mountain View, WY (WY) 0 00-00 0
51. Cody Bandini Stockton, CA (CA) 0 00-00 0
51. Tate Brown Eagle Mountain, UT (UT) 0 00-00 0
51. Joe Castillo Prosser, WA (WA) 0 00-00 0
51. Rick Culver Taylor, UT (NV) 0 00-00 0
51. Mark Doren Las Vegas, NV (NV) 0 00-00 0
51. Thomas Edwards Gilbert, AZ (AZ) 0 00-00 0
51. Luis Gonzalez San Rafael, CA (CA) 0 00-00 0
51. Scooter Griffin Hayden, ID (ID) 0 00-00 0
51. Michael Grisham Glendale, AZ (AZ) 0 00-00 0
51. Dan Gumber Grand Jct, CO (UT) 0 00-00 0
51. Jose Gutierrez Bakersfield, CA (CA) 0 00-00 0
51. Kyle Harris San Tan Valley, AZ (AZ) 0 00-00 0
51. Andrew Hays Las Vegas, NV (NV) 0 00-00 0
51. Trevor Helfrecht Adams, OR (OR) 0 00-00 0
51. Taylor Hulstrom Pinehurst, ID (ID) 0 00-00 0
51. Doc Ismail Las Vegas, NV (NV) 0 00-00 0
51. Greg Jager Kennewick, WA (WA) 0 00-00 0
51. Jerry Lake Cottage Grove, OR (OR) 0 00-00 0
51. Hunter Miller Oak Hills, CA (NV) 0 00-00 0
51. Toua Moua Missoula, MT (MT) 0 00-00 0
51. Wally Mueller Kingman, AZ (AZ) 0 00-00 0
51. Sean Neumayer Mesa, AZ (AZ) 0 00-00 0
51. Todd Ofsthun Kennewick, WA (WA) 0 00-00 0
51. Aryton Oliver San Jose, CA (CA) 0 00-00 0
51. Randy Pierson Grand Junction, CO (UT) 0 00-00 0
51. Bill Rosenbalm Arlington, OR (OR) 0 00-00 0
51. Mike Steckel Las Vegas, NV (NV) 0 00-00 0
51. John Steinhilber Santa Barbra, CA (CA) 0 00-00 0
51. Wesley Tanner Missoula, MT (MT) 0 00-00 0
51. Austin Tate North Salt Lake, UT (WY 0 00-00 0
51. Michael Tauscher Blackfoot, ID (WY) 0 00-00 0
51. Steve Thompson Ogden, UT (WY) 0 00-00 0
51. Keith Truett Lebanon, OR (OR) 0 00-00 0
51. Richard Vizcarra Peoria, AZ (AZ) 0 00-00 0
51. Larry Warren LaVerkin, UT (NV) 0 00-00 0
51. Jake Weaver Columbia Fls, MT (MT) 0 00-00 0
51. Bob Yelland Coeur D Alene, ID (ID) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 6 78 175-00
———————————-
6 78 175-00
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 WASHINGTON 98-04
2 NEVADA 82-06
3 MONTANA 81-11
4 WYOMING 76-15
5 UTAH 74-02
6 ARIZONA 72-07
7 OREGON 72-04
8 CALIFORNIA 68-13
9 IDAHO 66-05
INDIVIDUAL STANDINGS Day 1
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Tate Webb Richland, WA 3 05-15 0
2 Garret Mcafee Kennewick, WA 1 03-08 0
3 Ron Mace Kennewick, WA 1 02-05 0
4 Robert Wysong Newman Lake, WA 1 01-14 0
5 James Hollingshead Clarkston, WA 1 01-13 0
6 Dawson Pudelko Toledo, WA 1 01-05 0
7 Sam Villarreal Othello, WA 1 00-15 0
8 Joe Castillo Prosser, WA 0 00-00 0
8 Greg Jager Kennewick, WA 0 00-00 0
8 Todd Ofsthun Kennewick, WA 0 00-00 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Don Hull Ione, WA 2 03-15 0
2 Jess Pottenger Harrison, ID 1 03-07 0
3 Dustin Frank Rathdrum, ID 1 03-01 0
4 Christian Hanson Rathdrum, ID 1 02-04 0
5 Travis Brewster Spokane Valley, WA 1 02-00 0
6 Walker Mcelvany Coeur D Alene, ID 1 01-13 0
7 Luke White Coeur D Alene, ID 1 01-07 0
8 Scooter Griffin Hayden, ID 0 00-00 0
8 Taylor Hulstrom Pinehurst, ID 0 00-00 0
8 Bob Yelland Coeur D Alene, ID 0 00-00 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Greg Hadden Pendleton, OR 2 05-14 0
2 Dan Skillings Bend, OR 2 05-06 0
3 Ronald Schneider Sandy, OR 3 05-05 0
4 Colton Crawford Mcminnville, OR 2 03-14 0
5 Kevin Pangle Bend, OR 1 02-07 0
6 Kenneth Sitton Albany, OR 1 01-07 0
7 Trevor Helfrecht Adams, OR 0 00-00 0
7 Jerry Lake Cottage Grove, OR 0 00-00 0
7 Bill Rosenbalm Arlington, OR 0 00-00 0
7 Keith Truett Lebanon, OR 0 00-00 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Jake Morrison Scottsdale, AZ 3 07-11 0
2 Ken Hromada Chandler, AZ 2 05-00 0
3 Hayden Spradling Gilbert, AZ 1 03-12 0
4 Jake Aubrey Glendale, AZ 2 03-06 0
5 Thomas Edwards Gilbert, AZ 0 00-00 0
5 Michael Grisham Glendale, AZ 0 00-00 0
5 Kyle Harris San Tan Valley, AZ 0 00-00 0
5 Wally Mueller Kingman, AZ 0 00-00 0
5 Sean Neumayer Mesa, AZ 0 00-00 0
5 Richard Vizcarra Peoria, AZ 0 00-00 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Nicholas Forbush Provo, UT 2 05-09 0
2 Levi McNeill West Valley City, UT 1 03-06 0
3 Chad Hullinger West Valley, UT 1 02-10 0
4 Russell Baker Fort Bridger, WY 1 01-04 0
4 Jon Pollock Lakewood, CO 1 01-04 0
6 Kenny Baker Mountain View, WY 0 00-00 0
6 Austin Tate North Salt Lake, UT 0 00-00 0
6 Michael Tauscher Blackfoot, ID 0 00-00 0
6 Steve Thompson Ogden, UT 0 00-00 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Donald Javaux Reedley, CA 2 05-01 0
2 Clara Ricabal Boulder Creek, CA 2 04-02 0
3 Nathan Towes Bakersfield, CA 2 03-15 0
4 Kong Moua Sacramento, CA 1 03-00 0
5 Aldo Acevedo North Hollywood, CA 1 02-04 0
6 Cody Bandini Stockton, CA 0 00-00 0
6 Luis Gonzalez San Rafael, CA 0 00-00 0
6 Jose Gutierrez Bakersfield, CA 0 00-00 0
6 Aryton Oliver San Jose, CA 0 00-00 0
6 John Steinhilber Santa Barbra, CA 0 00-00 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Jake Hansen Bozeman, MT 3 05-15 0
2 Tyler Frost Kalispell, MT 2 03-15 0
3 Zach Heiser Sagle, ID 1 03-15 0
4 Quincy Grupenhoff Noxon, MT 2 03-14 0
5 Hunter Dahnke Missoula, MT 2 03-11 0
6 Austin Johnson Noxon, MT 1 01-11 0
7 Toua Moua Missoula, MT 0 00-00 0
7 Wesley Tanner Missoula, MT 0 00-00 0
7 Jake Weaver Columbia Fls, MT 0 00-00 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Tom Nokes Riverton, UT 3 08-06 0
2 Hunter Loveless American Fork, UT 3 06-03 0
3 Josh Thalman Saratoga Springs, UT 2 02-14 0
4 Mark Shepard Kaysville, UT 1 02-09 0
5 Ed Marlow Grand Junction, CO 1 01-07 0
6 Rusty Bennett Bear River City, UT 1 01-04 0
7 Tate Brown Eagle Mountain, UT 0 00-00 0
7 Dan Gumber Grand Jct, CO 0 00-00 0
7 Randy Pierson Grand Junction, CO 0 00-00 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Dean Yamagata Las Vegas, NV 2 06-08 0
2 Ron Christiansen Las Vegas, NV 2 05-04 0
3 Sean Sullivan Las Vegas, NV 1 02-15 0
4 Steve Larsen Henderson, NV 1 02-06 0
5 Rick Culver Taylor, UT 0 00-00 0
5 Mark Doren Las Vegas, NV 0 00-00 0
5 Andrew Hays Las Vegas, NV 0 00-00 0
5 Doc Ismail Las Vegas, NV 0 00-00 0
5 Hunter Miller Oak Hills, CA 0 00-00 0
5 Mike Steckel Las Vegas, NV 0 00-00 0
5 Larry Warren LaVerkin, UT 0 00-00 0
The post Wong Takes Lead At B.A.S.S. Nation Western Regional On Lake Havasu appeared first on Bass365.com.
Recent Comments