2021 TNT Fireworks B.A.S.S. Nation Central Regional Milford Lake 4/21-4/23
Milford Lake, Junction City KS.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Kris Bosley Amarillo, TX (NM) 9 23-05 0
2. Christian Gladfelter Albuquerque, NM (NM) 10 22-12 0
3. Chris Johnson Farmington, AR (AR) 6 19-08 0
4. Brandon Moss Blanchard, OK (OK) 9 18-02 0
5. Chad Petrie McKinney, TX (TX) 7 17-02 0
6. Jared Miller Norman, OK (CO) 6 15-10 0
7. Nick Luna Grain Valley, MO (KS) 7 14-09 0
8. Mike Wheaton Ottumwa, IA (MO) 4 14-05 0
9. Travis Sneith Elizabeth, CO (CO) 6 13-09 0
10. Shane Morgan Littleton, CO (CO) 4 12-08 0
11. Nate Caldwell Fort Collins, CO (CO) 5 12-07 0
12. Jeremy Fuentes Carlsbad, NM (NM) 6 11-01 0
13. Jay Beffa Festus, MO (MO) 5 10-14 0
14. Doug Thompson Mabelvale, AR (AR) 5 10-12 0
15. Matt Pangrac Bixby, OK (OK) 4 10-09 0
16. Jeff Lugar Princeton, TX (TX) 5 10-09 0
17. David Cavell Prairieville, LA (LA) 3 09-12 0
18. Daniel Ward Sage, AR (AR) 4 09-04 0
19. Casey Welch Arvada, CO (CO) 3 08-03 0
20. Robert Paxton Jr Flower Mound, TX (TX) 3 07-13 0
21. Justin Royal Bridge City, TX (TX) 4 07-09 0
22. Nicholas Kincaid Coweta, OK (OK) 3 07-09 0
23. Garrett Kemp Port Allen, LA (LA) 4 07-03 0
24. Jesse Jordan Stilwel, KS (KS) 3 06-14 0
25. Larry Stoafer Leavenworth, KS (KS) 3 06-09 0
26. Maurice Gutierrez Albuquberque, NM (NM) 2 06-02 0
27. Travis Rivest Smithville, MO (MO) 2 06-00 0
28. Larry Triplett Castle Rock, CO (CO) 3 05-14 0
29. Matthew Abeyta Albuquerque, NM (NM) 2 05-10 0
30. Ronald Giebel Penrose, CO (CO) 2 05-05 0
31. Justin Privett Bald Knob, AR (AR) 2 05-01 0
32. Branden Garrison Gladstone, MO (KS) 2 04-10 0
33. Nathan Pratt Albuquerque, NM (NM) 2 04-06 0
34. Robert Royal Vidor, TX (TX) 1 04-01 0
35. Brandon Simoneaux Lumberton, TX (TX) 1 03-15 0
36. Cole Buser Farmington, NM (NM) 2 03-15 0
37. Kevin Johnston Sedalia, MO (MO) 2 03-14 0
38. Brock Enmeier Bixby, OK (OK) 1 03-09 0
39. Jim Simpson Canyon, TX (TX) 1 03-07 0
40. Byron Albrecht Waco, TX (TX) 1 03-02 0
40. Troy Morrison Malvern, AR (AR) 1 03-02 0
42. Mike Zachary Ada, OK (OK) 1 03-01 0
43. Alan Daniels Kansas City, KS (MO) 1 03-00 0
44. Klint VonFeldt Hays, KS (KS) 1 02-14 0
45. Brian Stangel Albuquerque, NM (NM) 1 02-10 0
46. Rick Wheeler Whitewater, KS (KS) 1 02-08 0
47. Tony Grubbs Pryor, OK (OK) 1 02-07 0
48. Mike Chain Stillwater, OK (OK) 1 02-06 0
49. Kenny Turpin El Dorado, KS (KS) 1 02-05 0
50. Dalton Warrington Tishimingo , OK (OK) 1 02-04 0
51. Gabriel Rivera Portales, NM (NM) 1 02-01 0
52. Paul Lampron Penrose, CO (CO) 1 01-13 0
53. Braxton Resweber Saint Martinville, LA ( 1 01-12 0
54. Dean Amos San Antonio, TX (TX) 0 00-00 0
54. Jason Baird Gypsum, KS (KS) 0 00-00 0
54. Jim Coyner Ofallon, MO (MO) 0 00-00 0
54. Jamie Dumas El Dorado, AR (AR) 0 00-00 0
54. David Flemming Littleton, CO (CO) 0 00-00 0
54. Teddy Granier Thibodaux, LA (LA) 0 00-00 0
54. Mike Harris Cowgill, MO (MO) 0 00-00 0
54. Jan Hebert Houma, LA (LA) 0 00-00 0
54. Alex Heintze Denham Springs, LA (LA) 0 00-00 0
54. Michael Henager Harrah, OK (OK) 0 00-00 0
54. Keith Hendrix Monroe City, MO (MO) 0 00-00 0
54. Adam Johnson Pontiac, MO (MO) 0 00-00 0
54. Johnny Johnson Bloomfield, NM (NM) 0 00-00 0
54. Kenny King El Dorado, AR (AR) 0 00-00 0
54. Jamie Laiche Gonzales, LA (LA) 0 00-00 0
54. Travis Laurent Gonzales, LA (LA) 0 00-00 0
54. Cory Leita Victoria, TX (TX) 0 00-00 0
54. JP Mcvay Hermitage, AR (AR) 0 00-00 0
54. Mike Meadows El Dorado, AR (AR) 0 00-00 0
54. Matthew Mesplay Wichita, KS (KS) 0 00-00 0
54. Jeremy Norris Ama, LA (LA) 0 00-00 0
54. Brandon Pedigo Lawton, OK (OK) 0 00-00 0
54. Josh Pladies Belton, MO (KS) 0 00-00 0
54. Scott Sheldon Loveland, CO (CO) 0 00-00 0
54. Harold Stark Eldon, MO (MO) 0 00-00 0
54. Joe Ward Cave City, AR (AR) 0 00-00 0
80. Blake Marionneaux Brusly, LA (LA) 0 -2-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 2 97 244-11
2 1 49 115-15
3 0 21 46-14
———————————-
3 167 407-08
INDIVIDUAL STANDINGS Day 3
———————————————————————–
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Nick Luna Grain Valley, MO 7 14-09 0
2 Jesse Jordan Stilwel, KS 3 06-14 0
3 Larry Stoafer Leavenworth, KS 3 06-09 0
4 Branden Garrison Gladstone, MO 2 04-10 0
5 Klint VonFeldt Hays, KS 1 02-14 0
6 Rick Wheeler Whitewater, KS 1 02-08 0
7 Kenny Turpin El Dorado, KS 1 02-05 0
8 Jason Baird Gypsum, KS 0 00-00 0
8 Matthew Mesplay Wichita, KS 0 00-00 0
8 Josh Pladies Belton, MO 0 00-00 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 Brandon Moss Blanchard, OK 9 18-02 0
2 Matt Pangrac Bixby, OK 4 10-09 0
3 Nicholas Kincaid Coweta, OK 3 07-09 0
4 Brock Enmeier Bixby, OK 1 03-09 0
5 Mike Zachary Ada, OK 1 03-01 0
6 Tony Grubbs Pryor, OK 1 02-07 0
7 Mike Chain Stillwater, OK 1 02-06 0
8 Dalton Warrington Tishimingo , OK 1 02-04 0
9 Michael Henager Harrah, OK 0 00-00 0
9 Brandon Pedigo Lawton, OK 0 00-00 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 David Cavell Prairieville, LA 3 09-12 0
2 Garrett Kemp Port Allen, LA 4 07-03 0
3 Braxton Resweber Saint Martinville, LA 1 01-12 0
4 Teddy Granier Thibodaux, LA 0 00-00 0
4 Jan Hebert Houma, LA 0 00-00 0
4 Alex Heintze Denham Springs, LA 0 00-00 0
4 Jamie Laiche Gonzales, LA 0 00-00 0
4 Travis Laurent Gonzales, LA 0 00-00 0
4 Jeremy Norris Ama, LA 0 00-00 0
10 Blake Marionneaux Brusly, LA 0 -2-00 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Mike Wheaton Ottumwa, IA 4 14-05 0
2 Jay Beffa Festus, MO 5 10-14 0
3 Travis Rivest Smithville, MO 2 06-00 0
4 Kevin Johnston Sedalia, MO 2 03-14 0
5 Alan Daniels Kansas City, KS 1 03-00 0
6 Jim Coyner Ofallon, MO 0 00-00 0
6 Mike Harris Cowgill, MO 0 00-00 0
6 Keith Hendrix Monroe City, MO 0 00-00 0
6 Adam Johnson Pontiac, MO 0 00-00 0
6 Harold Stark Eldon, MO 0 00-00 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Chris Johnson Farmington, AR 6 19-08 0
2 Doug Thompson Mabelvale, AR 5 10-12 0
3 Daniel Ward Sage, AR 4 09-04 0
4 Justin Privett Bald Knob, AR 2 05-01 0
5 Troy Morrison Malvern, AR 1 03-02 0
6 Jamie Dumas El Dorado, AR 0 00-00 0
6 Kenny King El Dorado, AR 0 00-00 0
6 JP Mcvay Hermitage, AR 0 00-00 0
6 Mike Meadows El Dorado, AR 0 00-00 0
6 Joe Ward Cave City, AR 0 00-00 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 Chad Petrie McKinney, TX 7 17-02 0
2 Jeff Lugar Princeton, TX 5 10-09 0
3 Robert Paxton Jr Flower Mound, TX 3 07-13 0
4 Justin Royal Bridge City, TX 4 07-09 0
5 Robert Royal Vidor, TX 1 04-01 0
6 Brandon Simoneaux Lumberton, TX 1 03-15 0
7 Jim Simpson Canyon, TX 1 03-07 0
8 Byron Albrecht Waco, TX 1 03-02 0
9 Dean Amos San Antonio, TX 0 00-00 0
9 Cory Leita Victoria, TX 0 00-00 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Kris Bosley Amarillo, TX 9 23-05 0
2 Christian Gladfelter Albuquerque, NM 10 22-12 0
3 Jeremy Fuentes Carlsbad, NM 6 11-01 0
4 Maurice Gutierrez Albuquberque, NM 2 06-02 0
5 Matthew Abeyta Albuquerque, NM 2 05-10 0
6 Nathan Pratt Albuquerque, NM 2 04-06 0
7 Cole Buser Farmington, NM 2 03-15 0
8 Brian Stangel Albuquerque, NM 1 02-10 0
9 Gabriel Rivera Portales, NM 1 02-01 0
10 Johnny Johnson Bloomfield, NM 0 00-00 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Jared Miller Norman, OK 6 15-10 0
2 Travis Sneith Elizabeth, CO 6 13-09 0
3 Shane Morgan Littleton, CO 4 12-08 0
4 Nate Caldwell Fort Collins, CO 5 12-07 0
5 Casey Welch Arvada, CO 3 08-03 0
6 Larry Triplett Castle Rock, CO 3 05-14 0
7 Ronald Giebel Penrose, CO 2 05-05 0
8 Paul Lampron Penrose, CO 1 01-13 0
9 David Flemming Littleton, CO 0 00-00 0
9 Scott Sheldon Loveland, CO 0 00-00 0
2021 TNT Fireworks B.A.S.S. Nation Central Regional Milford Lake 4/21-4/23
Milford Lake, Junction City KS.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Hunter Neuville New Iberia, LA (LA) 4 09-10 0
2. Ray Cates Overland Park, KS (MO) 4 09-08 0
3. Russell Vines El Dorado, AR (AR) 3 07-06 0
4. Brad Hauf Las Cruces, NM (NM) 4 07-05 0
5. Glenn Hahn San Antonio, TX (TX) 3 06-12 0
6. Morgan Fitzgerald Durango, CO (CO) 3 06-06 0
7. Bobby Maynard Jr Eastland, TX (TX) 2 06-06 0
8. Scooter Wright Chickasha, OK (OK) 2 06-01 0
9. Richard Heflin Topeka, KS (KS) 2 06-01 0
10. Ryan Fontenot Baton Rouge, LA (LA) 3 05-14 0
11. Todd Newchurch Livonia, LA (LA) 2 05-04 0
12. Scott Hausman Owasso, OK (OK) 2 05-02 0
13. Lewis Decker III McGregor, TX (TX) 2 04-03 0
14. John Santos Colorado Springs, CO (C 2 04-03 0
15. Dj Buser Jr Farmington, NM (NM) 2 04-02 0
16. Deforest Hall Edmond, OK (OK) 1 03-15 0
17. Christopher Dollard Mountain Homes, AR (AR) 2 03-14 0
18. Jeffrey Mooter Midwest City, OK (OK) 2 03-11 0
19. Randy Fleeman Copperas Cove, TX (TX) 2 03-09 0
20. Darrell Hecht Decatur, AR (AR) 2 03-06 0
21. Nathan Fideldy Hutchinson, KS (KS) 1 03-04 0
22. Don Evans Canon City, CO (CO) 1 02-09 0
22. Blake Forsyth Paulina, LA (LA) 1 02-09 0
24. Austin Abadie Saint Amant, LA (LA) 1 02-08 0
24. Joel Porter Yates Center, KS (KS) 1 02-08 0
26. Danny Fourr Waterflow, NM (NM) 1 02-04 0
27. Kyle Torkelson Coweta, OK (KS) 1 02-03 0
28. Andrew Bowman Aurora, CO (CO) 1 02-02 0
29. Chris Hamilton Wellington, CO (CO) 1 02-01 0
29. Todd Tigar Osage Beach, MO (MO) 1 02-01 0
31. Kris Cartrite Dumas, TX (TX) 1 01-15 0
31. Justin Harris McPherson, KS (KS) 1 01-15 0
33. Charlie Harrington New Cambria, MO (MO) 1 01-14 0
34. Hayden Pinho Patterson, LA (LA) 1 01-13 0
35. Jered Grooms Ada, OK (OK) 1 01-12 0
35. Mike Turner Berryton, KS (KS) 1 01-12 0
37. Scott Phillips El Dorado , AR (AR) 1 01-11 0
38. Russel Wilson Redfield, AR (AR) 1 01-08 0
39. Heath Andersen Lakewood, CO (CO) 0 00-00 0
39. Felix Appelt Goliad, TX (TX) 0 00-00 0
39. Macky Bosley III Canyon, TX (NM) 0 00-00 0
39. Jason Bryant Fort Sill, OK (MO) 0 00-00 0
39. Jason Campbell Berwick, LA (LA) 0 00-00 0
39. Aaron Carroll Nixa, MO (MO) 0 00-00 0
39. Danny Compton Pocahontas, AR (AR) 0 00-00 0
39. Bill Denniston II Ottumwa, IA (MO) 0 00-00 0
39. Jameson Dowler Ashland, MO (MO) 0 00-00 0
39. Curtis Farley Saint Peters, MO (MO) 0 00-00 0
39. Brent Goss Leavenworth, KS (MO) 0 00-00 0
39. Tye Grissom Austin, TX (TX) 0 00-00 0
39. Michael Guillory Prairieville, LA (LA) 0 00-00 0
39. Luther Harris Albuquerque, NM (NM) 0 00-00 0
39. Randy Heavin Del City, OK (OK) 0 00-00 0
39. Justin Hebert Gray, LA (LA) 0 00-00 0
39. Dennis Heusser Strasburg, CO (CO) 0 00-00 0
39. James Hollensworth El Dorado, AR (AR) 0 00-00 0
39. Kevin Holmes Russellville, AR (AR) 0 00-00 0
39. Joby Houghtaling Artesia, NM (NM) 0 00-00 0
39. Jeremy Jackson Cassoday, KS (KS) 0 00-00 0
39. Chris Jarvis Albuquerque, NM (NM) 0 00-00 0
39. Keith Kimbrough Woden, TX (TX) 0 00-00 0
39. Zane Leibhart Stillwater, OK (OK) 0 00-00 0
39. Andrew Madison Mustang, OK (OK) 0 00-00 0
39. Joseph Martin Baton Rouge, LA (LA) 0 00-00 0
39. Meleah Meadows Norman, OK (OK) 0 00-00 0
39. Randal Moyer Denver, CO (CO) 0 00-00 0
39. Hieu Nguyen Stillwater, OK (OK) 0 00-00 0
39. Cody Paxton Independence, MO (KS) 0 00-00 0
39. Carly Perry Albuquerque, NM (NM) 0 00-00 0
39. Ron Price Canon City, CO (CO) 0 00-00 0
39. Clayton Rudman Victoria, KS (KS) 0 00-00 0
39. Gary Schipporeit Westminster, CO (CO) 0 00-00 0
39. Ed Shay Keller, MO (TX) 0 00-00 0
39. Reggie Smithson El Dorado, KS (KS) 0 00-00 0
39. Eric Snow Forsyth, MO (MO) 0 00-00 0
39. Justin Taylor Las Cruces, NM (NM) 0 00-00 0
39. Ray Thomasson Jr El Dorado, AR (AR) 0 00-00 0
39. Cecil Tubb Dike, TX (TX) 0 00-00 0
39. Terry Wilson Carlsbad, NM (NM) 0 00-00 0
39. Jared Wood Clarksville, AR (AR) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 2 38 87-13
2 1 21 46-03
3 0 8 16-15
———————————-
3 67 150-15
INDIVIDUAL STANDINGS Day 3
———————————————————————–
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Richard Heflin Topeka, KS 2 06-01 0
2 Nathan Fideldy Hutchinson, KS 1 03-04 0
3 Joel Porter Yates Center, KS 1 02-08 0
4 Kyle Torkelson Coweta, OK 1 02-03 0
5 Justin Harris McPherson, KS 1 01-15 0
6 Mike Turner Berryton, KS 1 01-12 0
7 Jeremy Jackson Cassoday, KS 0 00-00 0
7 Cody Paxton Independence, MO 0 00-00 0
7 Clayton Rudman Victoria, KS 0 00-00 0
7 Reggie Smithson El Dorado, KS 0 00-00 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 Scooter Wright Chickasha, OK 2 06-01 0
2 Scott Hausman Owasso, OK 2 05-02 0
3 Deforest Hall Edmond, OK 1 03-15 0
4 Jeffrey Mooter Midwest City, OK 2 03-11 0
5 Jered Grooms Ada, OK 1 01-12 0
6 Randy Heavin Del City, OK 0 00-00 0
6 Zane Leibhart Stillwater, OK 0 00-00 0
6 Andrew Madison Mustang, OK 0 00-00 0
6 Meleah Meadows Norman, OK 0 00-00 0
6 Hieu Nguyen Stillwater, OK 0 00-00 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 Hunter Neuville New Iberia, LA 4 09-10 0
2 Ryan Fontenot Baton Rouge, LA 3 05-14 0
3 Todd Newchurch Livonia, LA 2 05-04 0
4 Blake Forsyth Paulina, LA 1 02-09 0
5 Austin Abadie Saint Amant, LA 1 02-08 0
6 Hayden Pinho Patterson, LA 1 01-13 0
7 Jason Campbell Berwick, LA 0 00-00 0
7 Michael Guillory Prairieville, LA 0 00-00 0
7 Justin Hebert Gray, LA 0 00-00 0
7 Joseph Martin Baton Rouge, LA 0 00-00 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Ray Cates Overland Park, KS 4 09-08 0
2 Todd Tigar Osage Beach, MO 1 02-01 0
3 Charlie Harrington New Cambria, MO 1 01-14 0
4 Jason Bryant Fort Sill, OK 0 00-00 0
4 Aaron Carroll Nixa, MO 0 00-00 0
4 Bill Denniston II Ottumwa, IA 0 00-00 0
4 Jameson Dowler Ashland, MO 0 00-00 0
4 Curtis Farley Saint Peters, MO 0 00-00 0
4 Brent Goss Leavenworth, KS 0 00-00 0
4 Eric Snow Forsyth, MO 0 00-00 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Russell Vines El Dorado, AR 3 07-06 0
2 Christopher Dollard Mountain Homes, AR 2 03-14 0
3 Darrell Hecht Decatur, AR 2 03-06 0
4 Scott Phillips El Dorado , AR 1 01-11 0
5 Russel Wilson Redfield, AR 1 01-08 0
6 Danny Compton Pocahontas, AR 0 00-00 0
6 James Hollensworth El Dorado, AR 0 00-00 0
6 Kevin Holmes Russellville, AR 0 00-00 0
6 Ray Thomasson Jr El Dorado, AR 0 00-00 0
6 Jared Wood Clarksville, AR 0 00-00 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 Glenn Hahn San Antonio, TX 3 06-12 0
2 Bobby Maynard Jr Eastland, TX 2 06-06 0
3 Lewis Decker III McGregor, TX 2 04-03 0
4 Randy Fleeman Copperas Cove, TX 2 03-09 0
5 Kris Cartrite Dumas, TX 1 01-15 0
6 Felix Appelt Goliad, TX 0 00-00 0
6 Tye Grissom Austin, TX 0 00-00 0
6 Keith Kimbrough Woden, TX 0 00-00 0
6 Ed Shay Keller, MO 0 00-00 0
6 Cecil Tubb Dike, TX 0 00-00 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Brad Hauf Las Cruces, NM 4 07-05 0
2 Dj Buser Jr Farmington, NM 2 04-02 0
3 Danny Fourr Waterflow, NM 1 02-04 0
4 Macky Bosley III Canyon, TX 0 00-00 0
4 Luther Harris Albuquerque, NM 0 00-00 0
4 Joby Houghtaling Artesia, NM 0 00-00 0
4 Chris Jarvis Albuquerque, NM 0 00-00 0
4 Carly Perry Albuquerque, NM 0 00-00 0
4 Justin Taylor Las Cruces, NM 0 00-00 0
4 Terry Wilson Carlsbad, NM 0 00-00 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Morgan Fitzgerald Durango, CO 3 06-06 0
2 John Santos Colorado Springs, CO 2 04-03 0
3 Don Evans Canon City, CO 1 02-09 0
4 Andrew Bowman Aurora, CO 1 02-02 0
5 Chris Hamilton Wellington, CO 1 02-01 0
6 Heath Andersen Lakewood, CO 0 00-00 0
6 Dennis Heusser Strasburg, CO 0 00-00 0
6 Randal Moyer Denver, CO 0 00-00 0
6 Ron Price Canon City, CO 0 00-00 0
6 Gary Schipporeit Westminster, CO 0 00-00 0 |
Recent Comments