MANY, La. — Bob Blumenstein said wind might be the only thing that could hinder his chances of winning the Academy Sports + Outdoors B.A.S.S. Nation Central Regional presented by Magellan Outdoors.
Photo by Andy Canulette/B.A.S.S.
The wind howled Friday on Toledo Bend Reservoir, but Blumenstein won the tournament anyway.
The 51-year old Illinois angler closed the event with a five-bass limit that weighed 16 pounds, 7 ounces. It was his lightest bag of the week, but it gave him a three-day total of 59-2, which was more than enough to earn the individual championship here in northwest Louisiana.
Blumenstein won $6,500 for finishing first in the field of 190 boaters entered in the tournament. He also earned a spot in the Academy Sports + Outdoors B.A.S.S. Nation Championship presented by Magellan Outdoors, which will be held later this year on an undisclosed date and fishery. The leading anglers from each of the other 18 states competing here advanced to the national championship, as did 19 nonboaters who led their respective states.
In all, 380 anglers took part in the tournament, but none caught bass like Blumenstein.
“I caught them right there; about a 10-minute ride from here,” he said motioning to a point within sight of the Cypress Bend Park launch. “It was just a magical spot.”
That it was, but Blumenstein feared wind might disrupt the catch. He boated a 16-14 bag on Wednesday when the wind steadily blew, but he felt his spot could produce heavier bass in less blustery conditions. When Mother Nature cooperated on Thursday, Blumenstein increased his catch to a tournament-best 25-13.
That gave him a 4-pound, 1-ounce lead over the field heading into the final day of fishing. He started the final day by hooking a 7-pounder within moments of pulling up to his spot, and he backed it up with a pair of 3-pounders and two smaller bass that provided him the winning weight.
“I kept working a point that had a steel seawall around it,” he said. “There was a gradual drop from about 14 to 18 feet there and the fish would stack up. For about an hour each morning, they would come up into about 6 feet of water. They did that all three days. I’d throw a crankbait or a jig for that hour; hour and 10 minutes. That’s where I caught all the fish.”
Blumenstein’s used a Missouri Craw Chompers jig with twin trailers as his primary lure, and he went to a silver-backed herring crankbait at times.
It was his fourth trip to a B.A.S.S. Nation regional. (He reached this level twice as a boater and twice as a nonboater.) It’s the first time, however, he made it to Day 3 of a regional and the first time he’ll represent his state in the national championship.
“This is incredible,” he said. “I don’t know how the pros do this all the time. I didn’t eat well, I didn’t sleep. I’m out of it. But I feel great. What a week.”
Louisiana’s Todd Newchurch won the nonboater division with a three-day total of 39-1. Anglers in the nonboater division could catch three bass per day, and the Livonia resident had his limit all three days.
Newchurch started today in third place, but a 17-2 sack vaulted him into the hot seat early in the final weigh-in. He held the spot through the very end, when fellow Louisiana angler Charlie Hewitt (who led after Day 2) weighed only one bass.
“Yesterday, I was using a Brushbuster jig, a Carolina rig and a spinner bait,” Newchurch said. “Today, it was nothing but a lizard on a Carolina rig. All of this is really exciting.”
He fished Friday with Corey Brant of Minnesota B.A.S.S. Nation. Brant second in the boater division. They fished a flat in the middle of the reservoir that ranged from 12 to 30 feet. It was his first time in a regional and he earned $3,250 for the victory.
“It was a great place to fish,” Newchurch said. “I was on good fish all three days.”
Indiana’s Chris Myers, who caught an 11-6 bass on Thursday, won $500 for having the heaviest bass in the boater division. Louisiana’s Michael Nobile won $250 for his 8-15 bass, which was the heaviest by a nonboater.
A day earlier, Louisiana defeated 18 other squads for the team championship. Team Arkansas finished second in that competition, and Team Iowa finished third.
2018 B.A.S.S. Nation Title Sponsor: Academy Sports + Outdoors
2018 B.A.S.S. Nation Presenting Sponsor: Magellan Outdoors
2018 B.A.S.S. Nation Platinum Sponsor: Toyota
2018 B.A.S.S. Nation Premier Sponsors: Huk, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Skeeter Boats, Triton Boats, Yamaha, Abu Garcia, Berkley
2018 B.A.S.S. Nation Supporting Sponsors: Lowrance, Nationwide, Phoenix Boats, T-H Marine, Carhartt, Livingston Lures
About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2), radio show (Bassmaster Radio), social media programs and events. For 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Academy Sports + Outdoors B.A.S.S. Nation presented by Magellan Outdoors, Carhartt Bassmaster College Series presented by Bass Pro Shops, Mossy Oak Fishing Bassmaster High School Series presented by DICK’S Sporting Goods, Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic presented by DICK’S Sporting Goods.
2018 Academy Sports + Outdoors B.A.S.S. Nation Central Regional presented by Magellan Outdoors 3/7-3/9
Toledo Bend Reservoir, Many LA.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Bob Blumenstein Bolingbrook, IL (IL) 15 59-02 0
2. Corey Brant Minnetonka, MN (MN) 15 56-07 0
3. Dan Parker Guttenburg, IA (IA) 15 54-00 0
4. Greg Vance Dubuque, IA (IA) 15 53-08 0
5. Rodney Bunge Mechanicsville, IA (IA) 12 49-10 0
6. David Cavell Prairieville, LA (LA) 15 49-10 0
7. Albert Collins Nacogdoches, TX (TX) 14 49-00 0
8. Kyle Dorsett Odenville, AL (AL) 15 46-03 0
9. Nickolas LeBrun Bossier City, LA (TX) 14 46-02 0
10. Bruce Sargent Gardendale, AL (AL) 15 45-15 0
11. Joshua Miller Roberts, WI (WI) 15 45-12 0
12. Greg Phillips Humboldt, TN (TN) 15 45-11 0
13. John Roth Lawrenceburg, IN (KY) 15 45-10 0
14. Bob Bayless Indianapolis, IN (IN) 14 44-00 0
15. Lee Farber Watertown, MN (MN) 13 43-07 0
16. Matt McCoy Indianapolis, IN (IN) 15 43-01 0
17. T.J. Martin Owasso, OK (OK) 15 43-01 0
18. Harry Marsh III New Berlin, WI (WI) 13 42-10 0
19. Mark Pierce Cadiz, KY (TN) 15 42-05 0
20. Shane Stiehl Winner, SD (SD) 13 42-02 0
21. Tom Alsop Overland Park, KS (KS) 15 41-13 0
22. Jimmy Miller Eclectic, AL (AL) 14 41-11 0
23. Jamie Laiche Prairieville, LA (LA) 15 41-09 0
24. Chris Torkleson Sand Springs, OK (KS) 15 41-09 0
25. Troy Morrison North Little Rock, AR ( 15 41-05 0
26. Nicholas Kincaid Coweta, OK (OK) 14 41-01 0
27. Eric Silverstrim Indian Mound, TN (TN) 14 41-01 0
28. Brock Enmeier Enid, OK (OK) 15 41-00 0
29. Deric Fife El Dorado, AR (AR) 14 40-13 0
30. Keith Broyles Jackson, TN (TN) 14 40-08 0
31. Derrick Shoffitt Lufkin, TX (TX) 15 39-10 0
32. Rick Messer El Dorado, AR (AR) 15 39-05 0
33. Chris Myers Madison, IN (IN) 14 39-04 0
34. Jeremy Anthony Loranger, LA (LA) 15 39-04 0
35. Justin Rowse O’Neill, NE (SD) 15 39-01 0
36. Terrell Foster Natchez, MS (MS) 15 38-13 0
37. Nathan Walley LAUREL, MS (MS) 15 38-13 0
38. Rickey York Cherokee Village, AR (A 15 38-06 0
39. Jesse Weener Holland, MI (MI) 14 37-15 0
40. Ronald Kingsbury Nevada, IA (IA) 13 37-11 0
41. Brian Feutz Ada, MI (MI) 12 37-05 0
42. Tom Logue Tyndall, SD (SD) 14 36-14 0
43. Donald Adcock Florence, MS (MS) 14 36-05 0
44. Gary Adkins Green Bay, WI (WI) 12 36-03 0
45. Doyle Helmink Lincoln, NE (NE) 15 35-10 0
46. David Heffel Hays, KS (KS) 15 35-07 0
47. Brian Maloney Osage Beach, MO (MO) 15 35-00 0
48. Eddie Levin Westerville, OH (OH) 15 34-10 0
49. Tony Puelz Garnavillo, IA (IA) 12 34-05 0
50. Travis Tenwadle Fort Jennings, OH (OH) 15 34-03 0
51. Zachary Wiggers Muskegon, MI (MI) 14 32-10 0
52. Stewart Weber Louisville, KY (KY) 12 31-06 0
53. Kevin True Frankfort, KY (KY) 11 31-01 0
54. Scott Cremeans Albany, OH (OH) 12 27-15 0
55. Leland Sanders Stillwater, OK (OK) 9 27-14 0
56. Derick Kuyrkendall Bergheim, TX (TX) 10 27-03 0
57. Kenneth Reed Bloomington, IN (IN) 10 27-01 0
58. Scott Sommerkamp Arnold, MO (MO) 10 26-12 0
59. Brian Nelson Adams, TN (TN) 10 26-12 0
60. John Peterson Norfolk, NE (NE) 11 26-12 0
61. Chad Sposito Gray, LA (LA) 10 26-10 0
62. Dennis Martinez Gonzales, LA (LA) 10 26-02 0
63. Neil Sandford Chippewa Falls, WI (WI) 10 26-00 0
64. Keith Clegg New London, WI (WI) 10 25-15 0
65. Gordon Lamb Georgetown, IN (IN) 8 25-08 0
66. Kenneth Kostron Anoka , MN (MN) 10 25-07 0
67. Matt Martin Brookhaven, MS (MS) 10 25-05 0
68. Destre Dedeaux Meadville, MS (MS) 10 25-05 0
69. Keith Pace Monticello, AR (AR) 9 25-03 0
70. Jared Thompson Marvell, AR (MS) 10 25-02 0
71. Joseph Hardy Hewitt, TX (TX) 10 24-13 0
72. Jason Pecoraro Youngsville, LA (LA) 8 24-12 0
73. Troy Enmeier Enid, OK (OK) 9 24-10 0
74. Scott Russell Northport, AL (AL) 9 24-09 0
75. Brad Smith Collierville, TN (TN) 9 24-09 0
76. Kevin Herlitzke Stoddard, WI (WI) 9 24-05 0
77. Michael Kazmierczak Lemont, IL (IL) 10 24-05 0
78. Randall Christopher Irvine, KY (KY) 7 24-04 0
79. Jim Sanders Santa Fe, TN (TN) 9 23-14 0
80. Anthony Ardizzone Indianapolis, IN (IN) 9 23-13 0
81. Pat Klausen Lincoln, NE (NE) 10 23-09 0
82. Jeremy Tenwalde Fort Jennings, OH (OH) 8 23-06 0
83. Stephen Vestal Ed Dorado, AR (AR) 10 23-03 0
84. Paul Amstutz Gambler, OH (OH) 10 22-14 0
85. Monty Fralick Martin, SD (SD) 8 22-13 0
86. Kenny Shinn Liberty, MO (MO) 8 22-08 0
87. Dan Mohn Lansing, IA (IA) 8 22-08 0
88. Jason Baird Gypsum, KS (KS) 10 22-06 0
89. Adam Hamann Harpers Ferry, IA (IA) 9 22-05 0
90. Michael Boggs II Wheelersburg, OH (KY) 10 22-05 0
91. Tim Carmouche Gonzales, LA (LA) 10 22-00 0
92. Justin Hallmark Bertram, TX (TX) 9 22-00 0
93. Dustin Drath CooN Valley, WI (WI) 9 21-13 0
94. Craig Coleman El Dorado, AR (AR) 8 21-09 0
95. Brock Belik Orchard, NE (SD) 10 21-06 0
96. Joel Porter Yates Center, KS (KS) 8 21-02 0
97. Drew Sadler Richmond , KY (KY) 7 21-01 0
98. Danny Grantham Mobile, AL (AL) 9 20-12 0
99. Joseph Sestak Tabor, SD (SD) 9 20-12 0
100. Stanley Dodson Mineral Wells, WV (OH) 7 20-04 0
101. Shaun Ford Clinton, MI (MI) 8 20-04 0
102. Chris Brimager Andover, KS (KS) 9 20-03 0
103. Gary Bonnet Borden, IN (KY) 7 20-00 0
104. Eugene Hoover Jr Gonzales, LA (LA) 10 20-00 0
105. Curt Samo Rochelle, IL (IL) 9 19-12 0
106. Matt King Olathe, KS (KS) 9 19-12 0
107. Jason Ammerman Grand Rapids, MI (MI) 8 19-11 0
108. Troy Reed Nacogdoches, TX (TX) 7 19-09 0
109. Kyle Glasgow Guin, AL (AL) 7 19-07 0
110. Jon Harshbarger Kaufman, TX (TX) 8 19-07 0
111. Derward Mauldin West Helena, AR (MS) 7 19-07 0
112. Allex Conner Waldo, OH (OH) 9 19-04 0
113. Richard Young Jr Melbourne, KY (KY) 8 19-03 0
114. Dave Schneider Jr Indianapolis, IN (IN) 8 18-15 0
115. Kyle Kiister Arma, KS (KS) 8 18-15 0
116. Dave Norris Carlock, IL (IL) 8 18-12 0
117. Brian Mailot Columbus, OH (OH) 9 18-11 0
118. Hoyt Akins Scott, AR (AR) 8 18-11 0
119. Steven Nieto Houston, TX (TX) 7 18-10 0
120. Mike Mattis Hudson, WI (WI) 9 18-10 0
121. Jerry Pape Milford, IA (NE) 7 18-07 0
122. Rickey Dunn Tuscaloosa, AL (AL) 9 18-07 0
123. David Schultz Wilmington, IL (IL) 6 18-04 0
124. Kyle Christopher Lancaster, KY (KY) 7 18-02 0
125. Jordan Bellendier Cedar Rapids, IA (IA) 5 18-00 0
126. Adam Hladky Volin, SD (SD) 7 17-15 0
127. David Junk Quincy, IL (IL) 7 17-13 0
128. Troy Diede Sioux Falls, SD (SD) 9 17-13 0
129. Robert Capps Muskogee, OK (OK) 8 17-12 0
130. William Allen Holden, MO (MO) 8 17-10 0
131. David Pechacek Hastings, MN (MN) 7 17-07 0
132. Tyler Wolf Creston, IA (NE) 6 17-03 0
133. Jack White Vance, AL (AL) 8 17-01 0
134. Dave McCoy Plattsmouth, NE (NE) 8 16-14 0
135. Ron Cherkas Ankeny, IA (IA) 6 16-12 0
136. Emile Gennaro Sr Wesson, MS (MS) 8 16-12 0
137. John Thomsen Creston, IA (NE) 8 16-05 0
138. Chad Timmer Hudsonville, MI (MI) 7 16-00 0
139. Jay Pearson II Springfield, MO (MO) 8 16-00 0
140. Jin Nguyen Kansas City, MO (MO) 6 15-14 0
141. Ryan Webb El Dorado, AR (AR) 5 15-14 0
142. Chris Wilkinson Farmersburg, IN (IN) 7 15-14 0
143. Jay Swanson Lakeville, MN (MN) 7 15-11 0
144. Jim Brown San Angelo, TX (TX) 8 15-03 0
145. Jason Heimes Omaha, NE (NE) 7 15-02 0
146. Lee Byrd Jr. Pell City, AL (AL) 5 14-11 0
147. Clark Burton Jr El Dorado, AR (AR) 6 14-03 0
148. Carl Spande Mounds View, MN (MN) 6 13-13 0
149. Troy Sitar Paw Paw, MI (MI) 6 13-12 0
150. Mark Cooper Nicholasville, KY (KY) 5 13-01 0
151. Wyatt Hayes Maple Plain, MN (MN) 5 12-14 0
152. Cory Hauk River Falls, WI (WI) 6 12-12 0
153. Allen Williford West Frankfort, IL (IL) 7 12-08 0
154. Eric Storms Winner, SD (SD) 6 12-01 0
155. Ben Brion Becker, MN (MN) 5 12-01 0
156. John Ling IV Climax, MI (MI) 6 12-00 0
157. Jerry Koller Paragon, IN (IN) 4 11-13 0
158. Mike Hoover Jackson, TN (TN) 6 11-12 0
159. Bill Byers IV Lewis Center, OH (OH) 4 11-09 0
160. Robert Degraffenreid Oklahoma Cty, OK (OK) 5 11-05 0
161. Ed Bauer Mooresville, IN (IN) 5 11-05 0
162. Rick McKlemurry Brandon, MS (MS) 5 11-04 0
163. Tim Deroche Boutte, LA (LA) 4 10-14 0
164. Kevin Stephens Farmington, MN (MN) 6 10-13 0
165. Thor Swanson Blaine, MN (MN) 6 10-12 0
166. Skipper Smith Jr Moss Point, MS (MS) 4 10-11 0
167. Rex Ryckman Ft. Pierre, SD (SD) 6 10-10 0
168. Tim Bankston Raytown , MO (MO) 4 10-02 0
169. Don Fowler Cadillac, MI (MI) 5 10-01 0
170. Michael Wood Gretna, NE (NE) 4 09-13 0
171. Roger VanRanken Medicine Lodge, KS (KS) 3 09-04 0
172. Jay Gordon Omaha, NE (NE) 4 09-04 0
173. Johnnie Neil Jr Warrensburg, MO (MO) 4 09-01 0
174. Jesse Jordan Stilwel, KS (KS) 3 08-08 0
175. Dennis Culler Caseyville, IL (MO) 4 08-06 0
176. Richard Minyard El Reno, OK (OK) 4 07-13 0
177. Kris Lee Coweta, OK (OK) 3 07-12 0
178. Blake Capps Muskogee, OK (OK) 4 07-09 0
179. Nate Wilson Ypsilanti, MI (MI) 2 07-04 0
180. Weston Krug vinton, IA (IA) 4 07-02 0
181. Todd Mallicoat Tazewell, TN (TN) 4 06-14 0
182. Joshua Alleman Gramercy, LA (LA) 3 06-13 0
183. Kevin Rebouche Frankfort, IL (IL) 3 06-03 0
184. Coby Carden Shelby, AL (AL) 3 05-10 0
185. Mickey Lewis Huntingdon, TN (TN) 2 05-05 0
186. Luke Koch Campbellsport, WI (WI) 2 04-14 0
187. Bill Lewis St Louis, MO (MO) 2 04-13 0
188. Michael McAdams Cincinnati, OH (OH) 2 03-07 0
189. Dan Brown Joliet, IL (IL) 1 01-12 0
190. Mel Hedrick Jr Spencer, IN (IL) 0 00-00 0
190. Eddie Plemons Hoover, AL (AL) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 103 747 1992-10
2 104 723 1901-14
3 38 250 670-15
———————————-
245 1720 4565-07
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 LOUISIANA 465-11
2 ARKANSAS 438-04
3 IOWA 435-02
4 TEXAS 398-12
5 WISCONSIN 392-14
6 KANSAS 381-06
7 INDIANA 379-07
8 ALABAMA 377-15
9 KENTUCKY 377-02
10 MISSISSIPPI 363-00
11 TENNESSEE 344-05
12 OHIO 334-11
13 OKLAHOMA 332-10
14 SOUTH DAKOTA 322-15
15 MINNESOTA 315-10
16 MICHIGAN 309-00
17 ILLINOIS 286-14
18 NEBRASKA 279-04
19 MISSOURI 270-10
INDIVIDUAL STANDINGS Day 3
———————————————————————–
IOWA
Angler Hometown No./lbs-oz Total $$$
1 Dan Parker Guttenburg, IA 15 54-00 0
2 Greg Vance Dubuque, IA 15 53-08 0
3 Rodney Bunge Mechanicsville, IA 12 49-10 0
4 Ronald Kingsbury Nevada, IA 13 37-11 0
5 Tony Puelz Garnavillo, IA 12 34-05 0
6 Dan Mohn Lansing, IA 8 22-08 0
7 Adam Hamann Harpers Ferry, IA 9 22-05 0
8 Jordan Bellendier Cedar Rapids, IA 5 18-00 0
9 Ron Cherkas Ankeny, IA 6 16-12 0
10 Weston Krug vinton, IA 4 07-02 0
ILLINOIS
Angler Hometown No./lbs-oz Total $$$
1 Bob Blumenstein Bolingbrook, IL 15 59-02 0
2 Michael Kazmierczak Lemont, IL 10 24-05 0
3 Curt Samo Rochelle, IL 9 19-12 0
4 Dave Norris Carlock, IL 8 18-12 0
5 David Schultz Wilmington, IL 6 18-04 0
6 David Junk Quincy, IL 7 17-13 0
7 Allen Williford West Frankfort, IL 7 12-08 0
8 Kevin Rebouche Frankfort, IL 3 06-03 0
9 Dan Brown Joliet, IL 1 01-12 0
10 Mel Hedrick Jr Spencer, IN 0 00-00 0
INDIANA
Angler Hometown No./lbs-oz Total $$$
1 Bob Bayless Indianapolis, IN 14 44-00 0
2 Matt McCoy Indianapolis, IN 15 43-01 0
3 Chris Myers Madison, IN 14 39-04 0
4 Kenneth Reed Bloomington, IN 10 27-01 0
5 Gordon Lamb Georgetown, IN 8 25-08 0
6 Anthony Ardizzone Indianapolis, IN 9 23-13 0
7 Dave Schneider Jr Indianapolis, IN 8 18-15 0
8 Chris Wilkinson Farmersburg, IN 7 15-14 0
9 Jerry Koller Paragon, IN 4 11-13 0
10 Ed Bauer Mooresville, IN 5 11-05 0
MICHIGAN
Angler Hometown No./lbs-oz Total $$$
1 Jesse Weener Holland, MI 14 37-15 0
2 Brian Feutz Ada, MI 12 37-05 0
3 Zachary Wiggers Muskegon, MI 14 32-10 0
4 Shaun Ford Clinton, MI 8 20-04 0
5 Jason Ammerman Grand Rapids, MI 8 19-11 0
6 Chad Timmer Hudsonville, MI 7 16-00 0
7 Troy Sitar Paw Paw, MI 6 13-12 0
8 John Ling IV Climax, MI 6 12-00 0
9 Don Fowler Cadillac, MI 5 10-01 0
10 Nate Wilson Ypsilanti, MI 2 07-04 0
MINNESOTA
Angler Hometown No./lbs-oz Total $$$
1 Corey Brant Minnetonka, MN 15 56-07 0
2 Lee Farber Watertown, MN 13 43-07 0
3 Kenneth Kostron Anoka , MN 10 25-07 0
4 David Pechacek Hastings, MN 7 17-07 0
5 Jay Swanson Lakeville, MN 7 15-11 0
6 Carl Spande Mounds View, MN 6 13-13 0
7 Wyatt Hayes Maple Plain, MN 5 12-14 0
8 Ben Brion Becker, MN 5 12-01 0
9 Kevin Stephens Farmington, MN 6 10-13 0
10 Thor Swanson Blaine, MN 6 10-12 0
OHIO
Angler Hometown No./lbs-oz Total $$$
1 Eddie Levin Westerville, OH 15 34-10 0
2 Travis Tenwadle Fort Jennings, OH 15 34-03 0
3 Scott Cremeans Albany, OH 12 27-15 0
4 Jeremy Tenwalde Fort Jennings, OH 8 23-06 0
5 Paul Amstutz Gambler, OH 10 22-14 0
6 Stanley Dodson Mineral Wells, WV 7 20-04 0
7 Allex Conner Waldo, OH 9 19-04 0
8 Brian Mailot Columbus, OH 9 18-11 0
9 Bill Byers IV Lewis Center, OH 4 11-09 0
10 Michael McAdams Cincinnati, OH 2 03-07 0
SOUTH DAKOTA
Angler Hometown No./lbs-oz Total $$$
1 Shane Stiehl Winner, SD 13 42-02 0
2 Justin Rowse O’Neill, NE 15 39-01 0
3 Tom Logue Tyndall, SD 14 36-14 0
4 Monty Fralick Martin, SD 8 22-13 0
5 Brock Belik Orchard, NE 10 21-06 0
6 Joseph Sestak Tabor, SD 9 20-12 0
7 Adam Hladky Volin, SD 7 17-15 0
8 Troy Diede Sioux Falls, SD 9 17-13 0
9 Eric Storms Winner, SD 6 12-01 0
10 Rex Ryckman Ft. Pierre, SD 6 10-10 0
WISCONSIN
Angler Hometown No./lbs-oz Total $$$
1 Joshua Miller Roberts, WI 15 45-12 0
2 Harry Marsh III New Berlin, WI 13 42-10 0
3 Gary Adkins Green Bay, WI 12 36-03 0
4 Neil Sandford Chippewa Falls, WI 10 26-00 0
5 Keith Clegg New London, WI 10 25-15 0
6 Kevin Herlitzke Stoddard, WI 9 24-05 0
7 Dustin Drath CooN Valley, WI 9 21-13 0
8 Mike Mattis Hudson, WI 9 18-10 0
9 Cory Hauk River Falls, WI 6 12-12 0
10 Luke Koch Campbellsport, WI 2 04-14 0
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Tom Alsop Overland Park, KS 15 41-13 0
2 Chris Torkleson Sand Springs, OK 15 41-09 0
3 David Heffel Hays, KS 15 35-07 0
4 Jason Baird Gypsum, KS 10 22-06 0
5 Joel Porter Yates Center, KS 8 21-02 0
6 Chris Brimager Andover, KS 9 20-03 0
7 Matt King Olathe, KS 9 19-12 0
8 Kyle Kiister Arma, KS 8 18-15 0
9 Roger VanRanken Medicine Lodge, KS 3 09-04 0
10 Jesse Jordan Stilwel, KS 3 08-08 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 T.J. Martin Owasso, OK 15 43-01 0
2 Nicholas Kincaid Coweta, OK 14 41-01 0
3 Brock Enmeier Enid, OK 15 41-00 0
4 Leland Sanders Stillwater, OK 9 27-14 0
5 Troy Enmeier Enid, OK 9 24-10 0
6 Robert Capps Muskogee, OK 8 17-12 0
7 Robert Degraffenreid Oklahoma Cty, OK 5 11-05 0
8 Richard Minyard El Reno, OK 4 07-13 0
9 Kris Lee Coweta, OK 3 07-12 0
10 Blake Capps Muskogee, OK 4 07-09 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 David Cavell Prairieville, LA 15 49-10 0
2 Jamie Laiche Prairieville, LA 15 41-09 0
3 Jeremy Anthony Loranger, LA 15 39-04 0
4 Chad Sposito Gray, LA 10 26-10 0
5 Dennis Martinez Gonzales, LA 10 26-02 0
6 Jason Pecoraro Youngsville, LA 8 24-12 0
7 Tim Carmouche Gonzales, LA 10 22-00 0
8 Eugene Hoover Jr Gonzales, LA 10 20-00 0
9 Tim Deroche Boutte, LA 4 10-14 0
10 Joshua Alleman Gramercy, LA 3 06-13 0
NEBRASKA
Angler Hometown No./lbs-oz Total $$$
1 Doyle Helmink Lincoln, NE 15 35-10 0
2 John Peterson Norfolk, NE 11 26-12 0
3 Pat Klausen Lincoln, NE 10 23-09 0
4 Jerry Pape Milford, IA 7 18-07 0
5 Tyler Wolf Creston, IA 6 17-03 0
6 Dave McCoy Plattsmouth, NE 8 16-14 0
7 John Thomsen Creston, IA 8 16-05 0
8 Jason Heimes Omaha, NE 7 15-02 0
9 Michael Wood Gretna, NE 4 09-13 0
10 Jay Gordon Omaha, NE 4 09-04 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Brian Maloney Osage Beach, MO 15 35-00 0
2 Scott Sommerkamp Arnold, MO 10 26-12 0
3 Kenny Shinn Liberty, MO 8 22-08 0
4 William Allen Holden, MO 8 17-10 0
5 Jay Pearson II Springfield, MO 8 16-00 0
6 Jin Nguyen Kansas City, MO 6 15-14 0
7 Tim Bankston Raytown , MO 4 10-02 0
8 Johnnie Neil Jr Warrensburg, MO 4 09-01 0
9 Dennis Culler Caseyville, IL 4 08-06 0
10 Bill Lewis St Louis, MO 2 04-13 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Troy Morrison North Little Rock, AR 15 41-05 0
2 Deric Fife El Dorado, AR 14 40-13 0
3 Rick Messer El Dorado, AR 15 39-05 0
4 Rickey York Cherokee Village, AR 15 38-06 0
5 Keith Pace Monticello, AR 9 25-03 0
6 Stephen Vestal Ed Dorado, AR 10 23-03 0
7 Craig Coleman El Dorado, AR 8 21-09 0
8 Hoyt Akins Scott, AR 8 18-11 0
9 Ryan Webb El Dorado, AR 5 15-14 0
10 Clark Burton Jr El Dorado, AR 6 14-03 0
MISSISSIPPI
Angler Hometown No./lbs-oz Total $$$
1 Terrell Foster Natchez, MS 15 38-13 0
1 Nathan Walley LAUREL, MS 15 38-13 0
3 Donald Adcock Florence, MS 14 36-05 0
4 Matt Martin Brookhaven, MS 10 25-05 0
5 Destre Dedeaux Meadville, MS 10 25-05 0
6 Jared Thompson Marvell, AR 10 25-02 0
7 Derward Mauldin West Helena, AR 7 19-07 0
8 Emile Gennaro Sr Wesson, MS 8 16-12 0
9 Rick McKlemurry Brandon, MS 5 11-04 0
10 Skipper Smith Jr Moss Point, MS 4 10-11 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 Albert Collins Nacogdoches, TX 14 49-00 0
2 Nickolas LeBrun Bossier City, LA 14 46-02 0
3 Derrick Shoffitt Lufkin, TX 15 39-10 0
4 Derick Kuyrkendall Bergheim, TX 10 27-03 0
5 Joseph Hardy Hewitt, TX 10 24-13 0
6 Justin Hallmark Bertram, TX 9 22-00 0
7 Troy Reed Nacogdoches, TX 7 19-09 0
8 Jon Harshbarger Kaufman, TX 8 19-07 0
9 Steven Nieto Houston, TX 7 18-10 0
10 Jim Brown San Angelo, TX 8 15-03 0
ALABAMA
Angler Hometown No./lbs-oz Total $$$
1 Kyle Dorsett Odenville, AL 15 46-03 0
2 Bruce Sargent Gardendale, AL 15 45-15 0
3 Jimmy Miller Eclectic, AL 14 41-11 0
4 Scott Russell Northport, AL 9 24-09 0
5 Danny Grantham Mobile, AL 9 20-12 0
6 Kyle Glasgow Guin, AL 7 19-07 0
7 Rickey Dunn Tuscaloosa, AL 9 18-07 0
8 Jack White Vance, AL 8 17-01 0
9 Lee Byrd Jr. Pell City, AL 5 14-11 0
10 Coby Carden Shelby, AL 3 05-10 0
11 Eddie Plemons Hoover, AL 0 00-00 0
KENTUCKY
Angler Hometown No./lbs-oz Total $$$
1 John Roth Lawrenceburg, IN 15 45-10 0
2 Stewart Weber Louisville, KY 12 31-06 0
3 Kevin True Frankfort, KY 11 31-01 0
4 Randall Christopher Irvine, KY 7 24-04 0
5 Michael Boggs II Wheelersburg, OH 10 22-05 0
6 Drew Sadler Richmond , KY 7 21-01 0
