LAKE HAVASU CITY, Ariz. — Taylor Smith caught only five bass on the final day of the TNT Fireworks B.A.S.S. Nation Western Regional at Lake Havasu, and it was the final bite that gave him the weight he needed to win the season-opener on the 2021 B.A.S.S. tournament schedule.
Smith hooked a 5-pound largemouth a few dozen yards from the Lake Havasu State Park weigh-in site with only 45 minutes of tournament time remaining on Friday. The catch rounded out his 15-pound, 13-ounce limit and added to his 18-2 limit on Day 1. Smith finished with a two-day total of 10 bass weighing 33-15.
The 35-year-old Valleyford, Wash., resident won $5,000 for topping the boater division. It was part of a $27,200 total purse split between the best of the 177 competitors this week on the 19,200-acre impoundment straddling the Arizona/California border.
Smith is no stranger to success in B.A.S.S. Nation events. He finished second in the Nation Championship at South Carolina’s Lake Hartwell in 2019, which qualified him for the 2020 Academy Sports + Outdoors Bassmaster Classic presented by Huk held on Alabama’s Lake Guntersville.
Smith’s win at Lake Havasu qualified him for the 2021 Nation Championship, which will be held later this year at a location to be determined.
“I’m jacked,” he said. “It was such a fun time down here. I didn’t have very high expectations. My pre-fishing was terrible. So, I’m elated. To have another chance to fish for a berth in the Classic is unbelievable.”
Smith was in second place after Day 1 on Wednesday, trailing only California’s Matty Wong, who led with 18-8. That’s how standings remained Friday, as Thursday’s competition was canceled due to strong winds in the region. B.A.S.S. officials determined the full field would fish again on Friday, and Mother Nature cooperated with postcard-perfect weather — winds at a much tamer 10 mph, bluebird skies and temperatures in the low 70s.
Still, Smith struggled to find bites Friday. His luck changed with the 5-pounder he caught on a green pumpkin football-head jig outfitted with a blue trailer.
“I yelled so loud when I caught that fish, I’m surprised you didn’t hear me up here (at weigh-in),” Smith said of his big catch. “But other than that, it really was a grind out there today.
“A lot of people had fish follow a jerkbait or a spinnerbait (on Wednesday), but I think that just slowly went away. I couldn’t get any kind of reaction bite today.”
Smith believed Thursday’s turbulent conditions made the fishing tougher Friday.
“The wind yesterday changed things for me, so I feel lucky to catch what I did,” he said. “I didn’t think I had (as much weight as I did).”
Steve Lund, who was in fourth on Day 1, climbed to second overall with a two-day total of 32-2. The Glendale, Ariz., resident caught a 16-1 limit on Friday, which was the heaviest bag of the day. Wong finished third with 28-5.
Jake Morrison of Scottsdale, Ariz., caught six bass weighing 12-11 and won $2,500 for finishing first in the co-angler division. Tom Nokes of Riverton, Utah, led the Day 1 co-angler standings and finished second overall with 12-8. Hunter Loveless of American Fork, Utah, was third with 12-0.
The squad from Washington State handily won the team championship portion. Washington anglers caught 76 bass over two days for a total weight of 188-13, and the squad collected $5,600 with the win. Idaho finished second (62 bass, 140-1) and won $3,350, while Arizona (56 bass, 135-15) placed third and won $2,200.
Other states in team scoring included California, fourth, 132-6; Utah, fifth, 131-10; Oregon, sixth, 129-3; Montana, seventh, 128-3; Wyoming, eighth, 127-5; and Nevada, ninth, 126-1.
Jay Evans of Missoula, Mont., won the $500 Big Bass Award with a 6-pounder he caught Wednesday. Scooter Griffin of Hayden, Idaho, caught a 4-12 bass Friday to win the $250 top prize for big bass among co-anglers.
JJ Gibbs IV, who lives in Lake Havasu City, won the Garmin Tournament Rewards prize of $500. He finished fourth in the boater division with a two-day total of 26-3.
The leading angler and co-angler for each state team at the Western Regional qualified for the B.A.S.S. Nation Team Championship. Four other regionals will be held in 2021, including: April 21-23 at Milford Lake in Junction City, Kan.; April 28-30 at Lake Hartwell in Anderson, S.C.; June 23-25 at Lake Erie/Presque Isle Bay in Erie, Pa.; and Sept. 1-3 on the upper Mississippi River in La Crosse, Wis.
Lake Havasu City, Ariz., hosted the Western Regional.
2021 B.A.S.S. Nation Title Sponsor: TNT Fireworks
2021 B.A.S.S. Nation Platinum Sponsor: Toyota
2021 B.A.S.S. Nation Premier Sponsors: Berkley, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Ranger Boats, Skeeter Boats, Yamaha
2021 B.A.S.S. Nation Supporting Sponsors: AFTCO, Garmin, Huk Performance Fishing, Marathon, Rapala
2021 B.A.S.S. Nation Grassroots Sponsor: B&W Trailer Hitches
About B.A.S.S.
B.A.S.S., which encompasses the Bassmaster tournament leagues, events and media platforms, is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 515,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), TV show, radio show, social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Basspro.com Bassmaster Opens Series, TNT Fireworks B.A.S.S. Nation Series, Carhartt Bassmaster College Series presented by Bass Pro Shops, Mossy Oak Fishing Bassmaster High School Series presented by Academy Sports + Outdoors, Bassmaster Team Championship, Bassmaster B.A.S.S. Nation Kayak Series powered by TourneyX and the ultimate celebration of competitive fishing, the Academy Sports + Outdoors Bassmaster Classic presented by Huk
2021 TNT Fireworks B.A.S.S. Nation Western Regional Lake Havasu 2/3-2/5
Lake Havasu, Lake Havasu City AZ.
(BOATER) Standings Day 2
Angler Hometown No./lbs-oz Pts Total $$$
1. Taylor Smith Valleyford, WA (WA) 10 33-15 0
2. Steve Lund Glendale, AZ (AZ) 10 32-02 0
3. Matthew Wong Culver City, CA (CA) 8 28-05 0
4. JJ Gibbs IV Lake Havasu City, AZ (A 10 26-03 0
5. Jay Evans Missoula, MT (MT) 8 25-07 0
6. Jason Crone Kalispell, MT (MT) 10 23-15 0
7. Ken Day Kennewick, WA (WA) 10 22-05 0
8. Ben Byrd Moab, UT (UT) 10 21-15 0
9. Jeremy Mckay Eugene, OR (OR) 8 21-14 0
10. Harrison Bertsch Rathdrum, ID (ID) 10 21-08 0
11. Clint Johanson Cle Elum, WA (WA) 8 21-05 0
12. Don Allphin Manila, UT (UT) 7 19-15 0
13. Timothy Wells Clovis, CA (CA) 6 19-14 0
14. William Naugle Lake Havasu City, AZ (N 9 19-04 0
15. Earl Wells Payette, ID (WY) 8 18-02 0
16. Bubba O’Neill Jr Evanston, WY (WY) 7 18-00 0
17. Josh Worth Grand Junction, CO (UT) 7 17-05 0
18. James Castillo West Richland, WA (WA) 9 17-03 0
19. Sean Andrachick Marion, MT (MT) 7 16-04 0
20. Chris Harvey Idaho Falls, ID (WY) 6 15-15 0
21. Mat Cole Hayden, ID (ID) 5 15-15 0
22. Justin Campbell Pasco, WA (WA) 7 15-06 0
23. Dick Watson Alta Loma, CA (NV) 6 15-02 0
24. Frank Scarla Amity, OR (OR) 7 14-09 0
25. Jason Virgil Hermiston, OR (OR) 6 14-02 0
26. Cody Steckel Las Vegas, NV (NV) 6 13-07 0
27. Kevin Wiggins Winterheaven, NV (NV) 6 13-05 0
28. Timmy Wells II Fresno, CA (CA) 7 13-05 0
29. Toby Robinson Henderson, NV (NV) 5 13-04 0
30. Benny Mello Wilder, ID (ID) 8 12-11 0
31. David Kromm Kennewick, WA (WA) 4 12-10 0
32. Jeffry Ball Pendleton, OR (OR) 6 12-09 0
33. Cole Schneider Rathdrum, ID (ID) 6 12-07 0
34. Jason Warren Pleasant Grove, UT (UT) 6 12-01 0
35. Mel Williams Kennewick, WA (WA) 5 11-06 0
36. Frankie Mueller Kingman, AZ (AZ) 5 11-02 0
37. Bruce Harris Oakdale, CA (CA) 4 11-01 0
38. Justin Hicks Gunnison, CO (UT) 5 10-13 0
39. Addam Gross Pendleton, OR (OR) 5 10-04 0
40. Cody Pierson Pocatello, ID (WY) 4 10-01 0
41. Scott Rich Ogden, UT (WY) 4 09-09 0
42. Kenneth Cleveland Bakersfield, CA (CA) 3 08-11 0
43. Cully Scroggins Longview, WA (WA) 2 08-10 0
44. Dane Lawrence Tillamook, OR (MT) 4 08-10 0
45. Clif Gallagher Saint George, UT (WY) 3 08-05 0
46. Zackery Shaff Richland, WA (WA) 4 08-05 0
47. Tim Johnston Plains, MT (MT) 4 08-03 0
48. Kevin Melford Camarillo, CA (CA) 4 08-03 0
49. Justin Soppe Middleton, ID (ID) 3 07-11 0
50. Brent James St George, UT (NV) 2 07-09 0
51. Zack Holwerda Maricopa, AZ (AZ) 3 07-08 0
52. Stephen Pike Las Vegas, NV (NV) 3 07-06 0
53. Cory Kerber Kerman, CA (CA) 3 07-05 0
54. Kalib Lund Glendale, AZ (AZ) 4 07-00 0
55. Josh Ragan Rathdrum, ID (ID) 3 06-13 0
56. David Bertsch Harrison, ID (ID) 3 06-13 0
57. Tony McCalmant Post Falls, ID (ID) 3 06-11 0
58. Brandon Morton San Tan Valley, AZ (AZ) 3 06-06 0
59. Karl Okerman Sandpoint, ID (MT) 3 06-02 0
60. Douglas Gaskill Las Vegas, NV (NV) 3 05-15 0
61. Kory Ray Lebanon, OR (OR) 4 05-12 0
62. Tyler Ivie Ogden, UT (UT) 2 05-11 0
63. Brian Kennemer Bakersfield, CA (CA) 2 05-09 0
64. Ray Huff Bakersfield, CA (CA) 3 05-04 0
65. Joe Cole Coalville, UT (WY) 2 05-01 0
66. Drew Forster Kalispell, MT (MT) 2 05-00 0
67. Chris Cook Gilbert, AZ (AZ) 2 04-15 0
68. Jonathan Schuyler Las Vegas, NV (NV) 2 04-05 0
69. Paul Morley Kaysville, UT (WY) 2 04-01 0
70. Jake Anderson Richland, WA (WA) 1 04-01 0
71. Brian Bolander Scottsdale, AZ (AZ) 2 03-07 0
72. Mike Rennie Pioche, NV (NV) 2 03-07 0
73. Jim Hawkes A.J., AZ (AZ) 1 03-05 0
74. Andrew Sayles Middleton, ID (WY) 2 03-00 0
75. Levi Ployhar Kalispell, MT (MT) 1 02-13 0
76. Marc Caldwell Rifle, CO (UT) 1 02-10 0
77. Bill Brown Grand Junction, CO (UT) 1 02-09 0
78. Reece Wells Clovis, CA (CA) 1 02-07 0
79. Kenny Carver Coeur D Alene, ID (ID) 1 02-06 0
79. Eric Inman West Jordan, UT (UT) 1 02-06 0
81. Kyle Quinnell Kalispell, MT (MT) 1 02-00 0
82. Billy Ricker Clinton, UT (UT) 1 01-15 0
83. Todd Herman Gilbert, AZ (AZ) 1 01-13 0
84. Cody King Island City, OR (OR) 1 01-11 0
85. Brett Bennett Kalispell, MT (MT) 1 01-10 0
86. Don Dethloff Jr Rathdrum, ID (ID) 1 01-09 0
87. David Mays Portland, OR (OR) 1 01-06 0
88. Ryan Sparks Beaverton, OR (OR) 0 00-00 0
88. Ron Wiseman Pendleton, OR (OR) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 21 219 518-03
2 10 168 419-13
———————————-
31 387 938-00
TEAM STANDINGS Day 2
———————————-
State Lbs-Oz
1 WASHINGTON 188-13
2 IDAHO 140-01
3 ARIZONA 135-15
4 CALIFORNIA 132-06
5 UTAH 131-10
6 OREGON 129-03
7 MONTANA 128-03
8 WYOMING 127-05
9 NEVADA 126-01
INDIVIDUAL STANDINGS Day 2
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Taylor Smith Valleyford, WA 10 33-15 0
2 Ken Day Kennewick, WA 10 22-05 0
3 Clint Johanson Cle Elum, WA 8 21-05 0
4 James Castillo West Richland, WA 9 17-03 0
5 Justin Campbell Pasco, WA 7 15-06 0
6 David Kromm Kennewick, WA 4 12-10 0
7 Mel Williams Kennewick, WA 5 11-06 0
8 Cully Scroggins Longview, WA 2 08-10 0
9 Zackery Shaff Richland, WA 4 08-05 0
10 Jake Anderson Richland, WA 1 04-01 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Harrison Bertsch Rathdrum, ID 10 21-08 0
2 Mat Cole Hayden, ID 5 15-15 0
3 Benny Mello Wilder, ID 8 12-11 0
4 Cole Schneider Rathdrum, ID 6 12-07 0
5 Justin Soppe Middleton, ID 3 07-11 0
6 Josh Ragan Rathdrum, ID 3 06-13 0
7 David Bertsch Harrison, ID 3 06-13 0
8 Tony McCalmant Post Falls, ID 3 06-11 0
9 Kenny Carver Coeur D Alene, ID 1 02-06 0
10 Don Dethloff Jr Rathdrum, ID 1 01-09 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Jeremy Mckay Eugene, OR 8 21-14 0
2 Frank Scarla Amity, OR 7 14-09 0
3 Jason Virgil Hermiston, OR 6 14-02 0
4 Jeffry Ball Pendleton, OR 6 12-09 0
5 Addam Gross Pendleton, OR 5 10-04 0
6 Kory Ray Lebanon, OR 4 05-12 0
7 Cody King Island City, OR 1 01-11 0
8 David Mays Portland, OR 1 01-06 0
9 Ryan Sparks Beaverton, OR 0 00-00 0
9 Ron Wiseman Pendleton, OR 0 00-00 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Steve Lund Glendale, AZ 10 32-02 0
2 JJ Gibbs IV Lake Havasu City, AZ 10 26-03 0
3 Frankie Mueller Kingman, AZ 5 11-02 0
4 Zack Holwerda Maricopa, AZ 3 07-08 0
5 Kalib Lund Glendale, AZ 4 07-00 0
6 Brandon Morton San Tan Valley, AZ 3 06-06 0
7 Chris Cook Gilbert, AZ 2 04-15 0
8 Brian Bolander Scottsdale, AZ 2 03-07 0
9 Jim Hawkes A.J., AZ 1 03-05 0
10 Todd Herman Gilbert, AZ 1 01-13 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Earl Wells Payette, ID 8 18-02 0
2 Bubba O’Neill Jr Evanston, WY 7 18-00 0
3 Chris Harvey Idaho Falls, ID 6 15-15 0
4 Cody Pierson Pocatello, ID 4 10-01 0
5 Scott Rich Ogden, UT 4 09-09 0
6 Clif Gallagher Saint George, UT 3 08-05 0
7 Joe Cole Coalville, UT 2 05-01 0
8 Paul Morley Kaysville, UT 2 04-01 0
9 Andrew Sayles Middleton, ID 2 03-00 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Matthew Wong Culver City, CA 8 28-05 0
2 Timothy Wells Clovis, CA 6 19-14 0
3 Timmy Wells II Fresno, CA 7 13-05 0
4 Bruce Harris Oakdale, CA 4 11-01 0
5 Kenneth Cleveland Bakersfield, CA 3 08-11 0
6 Kevin Melford Camarillo, CA 4 08-03 0
7 Cory Kerber Kerman, CA 3 07-05 0
8 Brian Kennemer Bakersfield, CA 2 05-09 0
9 Ray Huff Bakersfield, CA 3 05-04 0
10 Reece Wells Clovis, CA 1 02-07 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Jay Evans Missoula, MT 8 25-07 0
2 Jason Crone Kalispell, MT 10 23-15 0
3 Sean Andrachick Marion, MT 7 16-04 0
4 Dane Lawrence Tillamook, OR 4 08-10 0
5 Tim Johnston Plains, MT 4 08-03 0
6 Karl Okerman Sandpoint, ID 3 06-02 0
7 Drew Forster Kalispell, MT 2 05-00 0
8 Levi Ployhar Kalispell, MT 1 02-13 0
9 Kyle Quinnell Kalispell, MT 1 02-00 0
10 Brett Bennett Kalispell, MT 1 01-10 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Ben Byrd Moab, UT 10 21-15 0
2 Don Allphin Manila, UT 7 19-15 0
3 Josh Worth Grand Junction, CO 7 17-05 0
4 Jason Warren Pleasant Grove, UT 6 12-01 0
5 Justin Hicks Gunnison, CO 5 10-13 0
6 Tyler Ivie Ogden, UT 2 05-11 0
7 Marc Caldwell Rifle, CO 1 02-10 0
8 Bill Brown Grand Junction, CO 1 02-09 0
9 Eric Inman West Jordan, UT 1 02-06 0
10 Billy Ricker Clinton, UT 1 01-15 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 William Naugle Lake Havasu City, AZ 9 19-04 0
2 Dick Watson Alta Loma, CA 6 15-02 0
3 Cody Steckel Las Vegas, NV 6 13-07 0
4 Kevin Wiggins Winterheaven, NV 6 13-05 0
5 Toby Robinson Henderson, NV 5 13-04 0
6 Brent James St George, UT 2 07-09 0
7 Stephen Pike Las Vegas, NV 3 07-06 0
8 Douglas Gaskill Las Vegas, NV 3 05-15 0
9 Jonathan Schuyler Las Vegas, NV 2 04-05 0
10 Mike Rennie Pioche, NV 2 03-07 0
2021 TNT Fireworks B.A.S.S. Nation Western Regional Lake Havasu 2/3-2/5
Lake Havasu, Lake Havasu City AZ.
(NON_BOATER) Standings Day 2
Angler Hometown No./lbs-oz Pts Total $$$
1. Jake Morrison Scottsdale, AZ (AZ) 6 12-11 0
2. Tom Nokes Riverton, UT (UT) 4 12-08 0
3. Hunter Loveless American Fork, UT (UT) 6 12-00 0
4. Dustin Frank Rathdrum, ID (ID) 4 11-05 0
5. Greg Hadden Pendleton, OR (OR) 5 10-14 0
6. Jon Pollock Lakewood, CO (WY) 4 09-03 0
7. Ken Hromada Chandler, AZ (AZ) 4 09-03 0
8. Nicholas Forbush Provo, UT (WY) 3 08-15 0
9. Ronald Schneider Sandy, OR (OR) 4 07-13 0
10. Ron Christiansen Las Vegas, NV (NV) 3 07-04 0
11. Scooter Griffin Hayden, ID (ID) 2 07-01 0
12. Levi McNeill West Valley City, UT (W 2 06-14 0
13. Dean Yamagata Las Vegas, NV (NV) 2 06-08 0
14. Jake Aubrey Glendale, AZ (AZ) 4 06-08 0
15. Nathan Towes Bakersfield, CA (CA) 3 06-07 0
16. Jess Pottenger Harrison, ID (ID) 2 06-00 0
17. Jake Hansen Bozeman, MT (MT) 3 05-15 0
17. Tate Webb Richland, WA (WA) 3 05-15 0
19. Don Hull Ione, WA (ID) 3 05-13 0
20. Kevin Pangle Bend, OR (OR) 3 05-09 0
21. Zach Heiser Sagle, ID (MT) 2 05-07 0
22. Dan Skillings Bend, OR (OR) 2 05-06 0
23. Ron Mace Kennewick, WA (WA) 2 05-02 0
24. Donald Javaux Reedley, CA (CA) 2 05-01 0
25. Steve Larsen Henderson, NV (NV) 2 04-10 0
26. Keith Truett Lebanon, OR (OR) 3 04-05 0
27. James Hollingshead Clarkston, WA (WA) 2 04-03 0
28. Clara Ricabal Boulder Creek, CA (CA) 2 04-02 0
28. Austin Tate North Salt Lake, UT (WY 2 04-02 0
30. Bill Rosenbalm Arlington, OR (OR) 1 04-02 0
31. Tyler Frost Kalispell, MT (MT) 2 03-15 0
32. Dawson Pudelko Toledo, WA (WA) 2 03-15 0
33. Colton Crawford Mcminnville, OR (OR) 2 03-14 0
33. Quincy Grupenhoff Noxon, MT (MT) 2 03-14 0
35. Sam Villarreal Othello, WA (WA) 2 03-14 0
36. Luke White Coeur D Alene, ID (ID) 2 03-14 0
37. Taylor Hulstrom Pinehurst, ID (ID) 2 03-12 0
38. Hayden Spradling Gilbert, AZ (AZ) 1 03-12 0
39. Hunter Dahnke Missoula, MT (MT) 2 03-11 0
40. Jake Weaver Columbia Fls, MT (MT) 2 03-10 0
41. Garret Mcafee Kennewick, WA (WA) 1 03-08 0
42. Robert Wysong Newman Lake, WA (WA) 2 03-06 0
43. Kong Moua Sacramento, CA (CA) 1 03-00 0
44. Rusty Bennett Bear River City, UT (UT 2 03-00 0
45. Sean Sullivan Las Vegas, NV (NV) 1 02-15 0
46. Josh Thalman Saratoga Springs, UT (U 2 02-14 0
47. Chad Hullinger West Valley, UT (WY) 1 02-10 0
48. Mark Shepard Kaysville, UT (UT) 1 02-09 0
49. Greg Jager Kennewick, WA (WA) 1 02-07 0
50. Aldo Acevedo North Hollywood, CA (CA 1 02-04 0
50. Christian Hanson Rathdrum, ID (ID) 1 02-04 0
52. Travis Brewster Spokane Valley, WA (ID) 1 02-00 0
53. Trevor Helfrecht Adams, OR (OR) 1 01-14 0
54. Walker Mcelvany Coeur D Alene, ID (ID) 1 01-13 0
55. Jerry Lake Cottage Grove, OR (OR) 1 01-12 0
55. Mike Steckel Las Vegas, NV (NV) 1 01-12 0
57. Austin Johnson Noxon, MT (MT) 1 01-11 0
57. Bob Yelland Coeur D Alene, ID (ID) 1 01-11 0
59. John Steinhilber Santa Barbra, CA (CA) 1 01-08 0
60. Ed Marlow Grand Junction, CO (UT) 1 01-07 0
60. Kenneth Sitton Albany, OR (OR) 1 01-07 0
62. Joe Castillo Prosser, WA (WA) 1 01-05 0
62. Steve Thompson Ogden, UT (WY) 1 01-05 0
64. Russell Baker Fort Bridger, WY (WY) 1 01-04 0
65. Kenny Baker Mountain View, WY (WY) 1 00-14 0
66. Cody Bandini Stockton, CA (CA) 0 00-00 0
66. Tate Brown Eagle Mountain, UT (UT) 0 00-00 0
66. Rick Culver Taylor, UT (UT) 0 00-00 0
66. Mark Doren Las Vegas, NV (NV) 0 00-00 0
66. Thomas Edwards Gilbert, AZ (AZ) 0 00-00 0
66. Luis Gonzalez San Rafael, CA (CA) 0 00-00 0
66. Michael Grisham Glendale, AZ (AZ) 0 00-00 0
66. Dan Gumber Grand Jct, CO (UT) 0 00-00 0
66. Jose Gutierrez Bakersfield, CA (CA) 0 00-00 0
66. Kyle Harris San Tan Valley, AZ (AZ) 0 00-00 0
66. Andrew Hays Las Vegas, NV (NV) 0 00-00 0
66. Doc Ismail Las Vegas, NV (NV) 0 00-00 0
66. Hunter Miller Oak Hills, CA (NV) 0 00-00 0
66. Toua Moua Missoula, MT (MT) 0 00-00 0
66. Wally Mueller Kingman, AZ (AZ) 0 00-00 0
66. Sean Neumayer Mesa, AZ (AZ) 0 00-00 0
66. Todd Ofsthun Kennewick, WA (WA) 0 00-00 0
66. Aryton Oliver San Jose, CA (CA) 0 00-00 0
66. Randy Pierson Grand Junction, CO (UT) 0 00-00 0
66. Wesley Tanner Missoula, MT (MT) 0 00-00 0
66. Michael Tauscher Blackfoot, ID (WY) 0 00-00 0
66. Richard Vizcarra Peoria, AZ (AZ) 0 00-00 0
66. Larry Warren LaVerkin, UT (NV) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 6 78 175-00
2 6 59 126-09
———————————-
12 137 301-09
TEAM STANDINGS Day 2
———————————-
State Lbs-Oz
1 WASHINGTON 188-13
2 IDAHO 140-01
3 ARIZONA 135-15
4 CALIFORNIA 132-06
5 UTAH 131-10
6 OREGON 129-03
7 MONTANA 128-03
8 WYOMING 127-05
9 NEVADA 126-01
INDIVIDUAL STANDINGS Day 2
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Tate Webb Richland, WA 3 05-15 0
2 Ron Mace Kennewick, WA 2 05-02 0
3 James Hollingshead Clarkston, WA 2 04-03 0
4 Dawson Pudelko Toledo, WA 2 03-15 0
5 Sam Villarreal Othello, WA 2 03-14 0
6 Garret Mcafee Kennewick, WA 1 03-08 0
7 Robert Wysong Newman Lake, WA 2 03-06 0
8 Greg Jager Kennewick, WA 1 02-07 0
9 Joe Castillo Prosser, WA 1 01-05 0
10 Todd Ofsthun Kennewick, WA 0 00-00 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Dustin Frank Rathdrum, ID 4 11-05 0
2 Scooter Griffin Hayden, ID 2 07-01 0
3 Jess Pottenger Harrison, ID 2 06-00 0
4 Don Hull Ione, WA 3 05-13 0
5 Luke White Coeur D Alene, ID 2 03-14 0
6 Taylor Hulstrom Pinehurst, ID 2 03-12 0
7 Christian Hanson Rathdrum, ID 1 02-04 0
8 Travis Brewster Spokane Valley, WA 1 02-00 0
9 Walker Mcelvany Coeur D Alene, ID 1 01-13 0
10 Bob Yelland Coeur D Alene, ID 1 01-11 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Greg Hadden Pendleton, OR 5 10-14 0
2 Ronald Schneider Sandy, OR 4 07-13 0
3 Kevin Pangle Bend, OR 3 05-09 0
4 Dan Skillings Bend, OR 2 05-06 0
5 Keith Truett Lebanon, OR 3 04-05 0
6 Bill Rosenbalm Arlington, OR 1 04-02 0
7 Colton Crawford Mcminnville, OR 2 03-14 0
8 Trevor Helfrecht Adams, OR 1 01-14 0
9 Jerry Lake Cottage Grove, OR 1 01-12 0
10 Kenneth Sitton Albany, OR 1 01-07 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Jake Morrison Scottsdale, AZ 6 12-11 0
2 Ken Hromada Chandler, AZ 4 09-03 0
3 Jake Aubrey Glendale, AZ 4 06-08 0
4 Hayden Spradling Gilbert, AZ 1 03-12 0
5 Thomas Edwards Gilbert, AZ 0 00-00 0
5 Michael Grisham Glendale, AZ 0 00-00 0
5 Kyle Harris San Tan Valley, AZ 0 00-00 0
5 Wally Mueller Kingman, AZ 0 00-00 0
5 Sean Neumayer Mesa, AZ 0 00-00 0
5 Richard Vizcarra Peoria, AZ 0 00-00 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Jon Pollock Lakewood, CO 4 09-03 0
2 Nicholas Forbush Provo, UT 3 08-15 0
3 Levi McNeill West Valley City, UT 2 06-14 0
4 Austin Tate North Salt Lake, UT 2 04-02 0
5 Chad Hullinger West Valley, UT 1 02-10 0
6 Steve Thompson Ogden, UT 1 01-05 0
7 Russell Baker Fort Bridger, WY 1 01-04 0
8 Kenny Baker Mountain View, WY 1 00-14 0
9 Michael Tauscher Blackfoot, ID 0 00-00 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Nathan Towes Bakersfield, CA 3 06-07 0
2 Donald Javaux Reedley, CA 2 05-01 0
3 Clara Ricabal Boulder Creek, CA 2 04-02 0
4 Kong Moua Sacramento, CA 1 03-00 0
5 Aldo Acevedo North Hollywood, CA 1 02-04 0
6 John Steinhilber Santa Barbra, CA 1 01-08 0
7 Cody Bandini Stockton, CA 0 00-00 0
7 Luis Gonzalez San Rafael, CA 0 00-00 0
7 Jose Gutierrez Bakersfield, CA 0 00-00 0
7 Aryton Oliver San Jose, CA 0 00-00 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Jake Hansen Bozeman, MT 3 05-15 0
2 Zach Heiser Sagle, ID 2 05-07 0
3 Tyler Frost Kalispell, MT 2 03-15 0
4 Quincy Grupenhoff Noxon, MT 2 03-14 0
5 Hunter Dahnke Missoula, MT 2 03-11 0
6 Jake Weaver Columbia Fls, MT 2 03-10 0
7 Austin Johnson Noxon, MT 1 01-11 0
8 Toua Moua Missoula, MT 0 00-00 0
8 Wesley Tanner Missoula, MT 0 00-00 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Tom Nokes Riverton, UT 4 12-08 0
2 Hunter Loveless American Fork, UT 6 12-00 0
3 Rusty Bennett Bear River City, UT 2 03-00 0
4 Josh Thalman Saratoga Springs, UT 2 02-14 0
5 Mark Shepard Kaysville, UT 1 02-09 0
6 Ed Marlow Grand Junction, CO 1 01-07 0
7 Tate Brown Eagle Mountain, UT 0 00-00 0
7 Rick Culver Taylor, UT 0 00-00 0
7 Dan Gumber Grand Jct, CO 0 00-00 0
7 Randy Pierson Grand Junction, CO 0 00-00 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Ron Christiansen Las Vegas, NV 3 07-04 0
2 Dean Yamagata Las Vegas, NV 2 06-08 0
3 Steve Larsen Henderson, NV 2 04-10 0
4 Sean Sullivan Las Vegas, NV 1 02-15 0
5 Mike Steckel Las Vegas, NV 1 01-12 0
6 Mark Doren Las Vegas, NV 0 00-00 0
6 Andrew Hays Las Vegas, NV 0 00-00 0
6 Doc Ismail Las Vegas, NV 0 00-00 0
6 Hunter Miller Oak Hills, CA 0 00-00 0
6 Larry Warren LaVerkin, UT 0 00-00 0
The post Late Giant Lifts Smith To Victory At B.A.S.S. Nation Western Regional On Havasu appeared first on Bass365.com.
Recent Comments