Brandon Koon (left) and Kyle Winstead of UT Martin weighed in 13 pounds, 5 ounces to take lead Thursday in the 2015 Carhartt Bassmaster College Series Central Regional presented by Bass Pro Shops held on the Red River out of Natchitoches, La. Photo by Shaye Baker/Bassmaster
NATCHITOCHES, La. — Brandon Koon and Kyle Winstead of the University of Tennessee Martin brought in 13-5 Thursday to take the Day 1 lead of the Carhartt Bassmaster College Series Central Regional presented by Bass Pro Shops on the Red River.
Koon and Winstead not only took the lead, but they also caught the only limit of the day. Extreme weather conditions seemed to be the culprit causing the poor fishing. A drastic 50-degree swing in temperatures from yesterday to today shut down most of the shallow bite these anglers had going.
As a front pushed into the Red River region yesterday, air temperatures plummeted from 82 degrees at 4 p.m. to 29 degrees by midnight. A sleet and snow mixture shuffled around by a 25-mile-per-hour wind greeted anglers as they launched at Grand Ecore this morning. The foul weather conditions caused a 2 1/2 hour delay as tournament officials held the field until safer conditions finally took hold.
Of the 90 boats participating, only 36 registered one or more fish on Day 1. The potential maximum number of fish those 90 boats could have brought in would max out at 450 if they all caught a five-fish limit. Instead only 70 fish came across the scale on Day 1.
“We had a pretty rough practice,” Winstead said. “We scrapped everything and just tried something off the wall.”
That “off the wall” pattern seemed to work well on Day 1. When asked if they thought the pattern would hold up, the UT Martin team seemed fairly confident that not only would their primary area hold up, but that they also could also expand on their pattern.
“It’s a unique pattern, but we found one other place where we can duplicate it and one more place we think we can catch them in. We just didn’t have time to try it today,” Winstead said.
Tyler Craig and Blake Alford of the University of Louisiana Monroe sit in second after Day 1 with four fish weighing 11-10, while Brock Enmeier and Colten Hutson of the University of Central Oklahoma hold down the third spot with three fish for 10-3.
Evan Smith and Aaron Sarna of Arkansas Tech University brought in the heaviest bass weighing 6-3 to claim the Carhartt Big Bass lead for Day 1.
Anglers will head back out onto the Red River tomorrow morning starting at 6:30 a.m. CT from Grand Ecore landing. The weigh-in will begin at 2:45 p.m. as anglers make their way in off the water. Find all the action on Bassmaster.com.
2015 Carhartt Bassmaster College Series Title Sponsor: Carhartt
2015 Bass Bassmaster College Series Presenting Sponsor: Bass Pro Shops
2015 Carhartt Bassmaster College Series Official Sponsors: Toyota, Bass Pro Shops, Berkley, GoPro, Humminbird, Mercury, Nitro Boats, Skeeter Boats, Triton Boats, Yamaha
2015 Carhartt Bassmaster College Series Supporting Partners: A.R.E. Accessories, Dick Cepek Tires, Livingston Lures, Lowrance, Power-Pole, Rigid Industries, Shimano
About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2), social media programs and events. For more than 45 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series presented by Allstate, Old Milwaukee B.A.S.S. Nation events, Carhartt Bassmaster College Series presented by Bass Pro Shops, Costa Bassmaster High School Series, Toyota Bonus Bucks Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic presented by GoPro.
Carhartt Bassmaster College Series Presented By Bass Pro Shops
3/5/2015 – 3/7/2015
Red River – Grand Ecore Recreation Area – Natchitoches, LA
STANDINGS BOATER DAY 1
Today’s Activity Accumulative
Name # Fish # Live Lbs – Oz # Fish # Live Lbs – Oz
1 Brandon Koon – Kyle Winstead UT Martin 5 5 13- 5 5 5 13- 5
2 Tyler Craig – Blake Alford La Monroe 4 4 11-10 4 4 11-10
3 Brock Enmeier – Colten Hutson University of Central Oklahoma 3 3 10- 3 3 3 10- 3
4 Sawyer Grace – Mike Webster Arkansas Tech University 3 3 9- 2 3 3 9- 2
5 Tyler Stewart – Nick Joiner La Monroe 3 3 8-11 3 3 8-11
6 Evan Smith – Aaron Sarna Arkansas Tech University 2 2 7- 9 2 2 7- 9
7 Garret Lindsey – Clayton Godfrey Stephen F Austin State University 3 3 7- 1 3 3 7- 1
8 John Ledet – Justin Cooper Northwestern State University 2 2 6-15 2 2 6-15
9 Easton Ramsey – Chris Zins University of Central Oklahoma 3 3 6- 9 3 3 6- 9
10 Jacob Sepeda – Trent Newman Dallas Baptist University 2 2 6- 3 2 2 6- 3
11 Christopher Hampton – Hutton Lepper Northwestern State University 1 1 5- 5 1 1 5- 5
12 Shelby Hutchens – Brian Blades Stephen F Austin State University 2 2 5- 4 2 2 5- 4
13 Tyler Moses – Brennan Soileau LA Tech 3 3 4-13 3 3 4-13
14 Dakota Jones – Dallas Baptist University 3 3 4-11 3 3 4-11
15 Colby Sydow – Blake Crabb Texas A&M – Corpus Christi 2 2 4-10 2 2 4-10
16 Blake Kubiak – Travis Harriman U. of Arkansas 3 3 4- 6 3 3 4- 6
17 Jonathan Poore – Colby Jones UT Martin 3 3 4- 4 3 3 4- 4
18 Colby Ogden – Brandon Simoneaux Lamar University 1 1 4- 3 1 1 4- 3
19 Josh Bensema – Matthew Mcardle Texas A&M University 2 2 4- 2 2 2 4- 2
20 Aaron Belgard – Logan Laprarie Northwestern State University 2 2 4- 1 2 2 4- 1
21 Brady Lobue – Bradley Sullivan Oklahoma State University 2 2 3- 6 2 2 3- 6
22 Darrell Henson Jr. – Jarod Hughes LSU 2 2 3- 4 2 2 3- 4
23 Kyle Price – Memo Nunez New Mexico State University 1 1 3- 0 1 1 3- 0
24 Brandon Johnson – Brandon Riley La Monroe 1 1 2- 9 1 1 2- 9
25 Chance Pharr – Andrew Wooley U. of Arkansas 1 1 2- 6 1 1 2- 6
26 Dwight Camp – Jonathan Furlong Southeastern Oklahoma University 1 1 2- 4 1 1 2- 4
26 Stetson Overton – Justin Seeton Tarleton State University 1 1 2- 4 1 1 2- 4
28 Allen Anders – Zach Johnston UAM-CTC 1 1 1-12 1 1 1-12
28 Austyn Fowler – Zach Hurst Tarleton State University 1 1 1-12 1 1 1-12
30 Dustin Browning – Chris Gaudin LA Tech 1 1 1-11 1 1 1-11
31 Adam Forester – Christopher Vallillo LA Tech 1 1 1-10 1 1 1-10
32 Justin Gaskin – James Avant LSU Shreveport 1 1 1- 7 1 1 1- 7
33 Nick Farrell – Randy Joe Branch LA Tech 1 1 1- 6 1 1 1- 6
34 Jesse Scarafiotti – Chonito Caswell New Mexico State University 1 1 1- 4 1 1 1- 4
35 John-Michael Brattlof – Zac Thames Stephen F Austin State University 1 1 1- 3 1 1 1- 3
36 Hogan Beckley – Hunter Jolley La Monroe 1 1 1- 1 1 1 1- 1
37 Kenneth Anderson – Drew Porto U. of Arkansas 0 0 0- 0 0 0 0- 0
37 Jackson Blackett – Austin Joiner La Monroe 0 0 0- 0 0 0 0- 0
37 Evan Blott – Hunter Wilson Texas A&M – Kingsville 0 0 0- 0 0 0 0- 0
37 Phillip Borel – Dustin Nash Northwestern State University 0 0 0- 0 0 0 0- 0
37 Matthew Bowden – Adam Estlack Texas Tech University 0 0 0- 0 0 0 0- 0
37 Bailey Britt – Jordan Ogle Arkansas Tech 0 0 0- 0 0 0 0- 0
37 Layne Bynum – Travis McGuire Texas Tech University 0 0 0- 0 0 0 0- 0
37 Josh Cole – Logan Byrd Texas A&M Texarkana 0 0 0- 0 0 0 0- 0
37 Tanner Crim – Marshall Hughes Tarleton State University 0 0 0- 0 0 0 0- 0
37 Nicholas DiCamillo – Justin Hettinga New Mexico State University 0 0 0- 0 0 0 0- 0
37 Nicholas Ezernack – Tyler Roberts Northwestern State University 0 0 0- 0 0 0 0- 0
37 Brennan Fertig – Evan Cook Texas A&M University 0 0 0- 0 0 0 0- 0
37 Dustin Fremin – Nathan Fulmer LSU 0 0 0- 0 0 0 0- 0
37 Lawson Fuller – Garrett Tschirhart Texas A&M – Corpus Christi 0 0 0- 0 0 0 0- 0
37 Garrett Goettee – Hugh Keller Texas A&M University at Galveston 0 0 0- 0 0 0 0- 0
37 Gregory Green – Cain Hamous Northwestern State University 0 0 0- 0 0 0 0- 0
37 Jed Hebert – Austin Hebert UL Lafayette 0 0 0- 0 0 0 0- 0
37 Luke Hess – Zach Sparish LA Tech 0 0 0- 0 0 0 0- 0
37 Zachary Higginbotham – Taylor Culbreath Arkansas Monticello 0 0 0- 0 0 0 0- 0
37 Garrett Hilton – Quinton Evans Lamar University 0 0 0- 0 0 0 0- 0
37 Zackery Hines – Reed Foster Dallas Baptist University 0 0 0- 0 0 0 0- 0
37 JP Kimbrough – Jared Rascoe LSU Shreveport 0 0 0- 0 0 0 0- 0
37 Levi Kling – Jake Funderburg UAM/CTC 0 0 0- 0 0 0 0- 0
37 Tyler Lafitte – Thomas Marchant Northwestern State University 0 0 0- 0 0 0 0- 0
37 Dane LeCoq – Brennan Vosburg LSU 0 0 0- 0 0 0 0- 0
37 Hunter Leppert – Cole Eubanks Arkansas Monticello 0 0 0- 0 0 0 0- 0
37 Scott McClellan – Sam Higgins LA Tech 0 0 0- 0 0 0 0- 0
37 Cody Metzger – Micheal King Northeastern State University 0 0 0- 0 0 0 0- 0
37 Chaz Miller – Arkansas Tech University 0 0 0- 0 0 0 0- 0
37 Zach Montalvo – Jordan Wallace Tarleton State University 0 0 0- 0 0 0 0- 0
37 Chuck Morgan – Austin Kemper Northwestern State 0 0 0- 0 0 0 0- 0
37 Alexander Murray – Alex Felder Southeastern Louisiana University 0 0 0- 0 0 0 0- 0
37 Kenneth Parks – Brian Cox UT Martin 0 0 0- 0 0 0 0- 0
37 Zachary Pickle – Dalton Stephens U. of Arkansas 0 0 0- 0 0 0 0- 0
37 Clinton Rasberry – Owen Richard LSU 0 0 0- 0 0 0 0- 0
37 Luke Rasberry – Steven Session Northwestern State University 0 0 0- 0 0 0 0- 0
37 Zack Remedies – Adam Gotangco LSU 0 0 0- 0 0 0 0- 0
37 Tyler Rivet – Jess Robertson Nicholls State University 0 0 0- 0 0 0 0- 0
37 Greg Roberts – Texas Tech University 0 0 0- 0 0 0 0- 0
37 Jay Robertson – Oaklin Spier Southeastern Louisiana University 0 0 0- 0 0 0 0- 0
37 Ry Savoy – Dustin Robicheaux UL Lafayette 0 0 0- 0 0 0 0- 0
37 Blake Schroeder – Easton Heigley Stephen F Austin State University 0 0 0- 0 0 0 0- 0
37 Austin Sepulvado – Cullen Toups LA Tech 0 0 0- 0 0 0 0- 0
37 Matthew Sharp – Bryton Kurtz Texas Tech University 0 0 0- 0 0 0 0- 0
37 Louis Smith – Donald Peters Texas Tech University 0 0 0- 0 0 0 0- 0
37 Justin Snow – Anthony Sciara Texas A&M – Texarkana 0 0 0- 0 0 0 0- 0
37 Thomas Soileau – John Hurd La Monroe 0 0 0- 0 0 0 0- 0
37 T J Tucker – Ronnie Gray Arkansas Tech University 0 0 0- 0 0 0 0- 0
37 Parker White – Austin O’Dell LSU 0 0 0- 0 0 0 0- 0
37 Garret Whitley – Alec Castonguay Stephen F Austin State University 0 0 0- 0 0 0 0- 0
37 Michael Wicks – Caleb Young Texas A&M University Texarkana 0 0 0- 0 0 0 0- 0
37 Tyler Wilk – Austin Watkins LA Tech 0 0 0- 0 0 0 0- 0
37 Tyler Woods – Taylor Barton Stephen F Austin State University 0 0 0- 0 0 0 0- 0
BIG BASS TOTALS
Day Name City,State Lbs-Oz Day # Fish # Live Lbs-Oz # Limits
1 Evan Smith – Aaron Sarna Mansfield, AR 6- 3 1 70 70 165- 2 1
Recent Comments